- Nations
- 8
- Nation strength
- 1,140,200
- Technology
- 132,803
- Nuclear weapons
- 151
Activity date range
Declarations over time
- Wars declared
- 1,218
- Wars received
- 1,167
- Internal wars
- 14
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 73 | 10 | |
| 97 | 9 | |
| 52 | 10 | |
| 1 | 1 | |
| 1 | 7 | |
| 8 | 0 | |
| 7 | 12 | |
| 0 | 1 | |
| 1 | 3 | |
| 1 | 6 | |
| 164 | 125 | |
| 126 | 53 | |
| 66 | 36 | |
| 20 | 9 | |
| 0 | 3 | |
| 0 | 1 | |
| 6 | 4 | |
| 5 | 3 | |
| 8 | 8 | |
| 10 | 4 | |
| 2 | 4 | |
| 115 | 180 | |
| 110 | 185 | |
| 25 | 33 | |
| 0 | 1 | |
| 2 | 3 | |
| 3 | 0 | |
| 3 | 2 | |
| 5 | 5 | |
| 1 | 1 | |
| 1 | 5 | |
| 1 | 3 | |
| 0 | 2 | |
| 2 | 3 | |
| 1 | 0 | |
| 0 | 2 | |
| 99 | 161 | |
| 67 | 102 | |
| 25 | 47 | |
| 1 | 0 | |
| 48 | 57 | |
| 30 | 41 | |
| 21 | 15 | |
| 4 | 1 | |
| 3 | 1 | |
| 0 | 1 | |
| 1 | 0 | |
| 2 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
Internal wars count in both directions.
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 56 | 10 | |
| 40 | 10 | |
| 22 | 6 | |
| 3 | 1 | |
| 2 | 6 | |
| 8 | 6 | |
| 6 | 11 | |
| 1 | 1 | |
| 1 | 3 | |
| 1 | 3 | |
| 72 | 97 | |
| 48 | 22 | |
| 25 | 19 | |
| 17 | 5 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 6 | 3 | |
| 4 | 2 | |
| 4 | 5 | |
| 7 | 3 | |
| 2 | 3 | |
| 47 | 83 | |
| 38 | 87 | |
| 28 | 34 | |
| 0 | 1 | |
| 2 | 2 | |
| 3 | 2 | |
| 3 | 2 | |
| 5 | 5 | |
| 1 | 1 | |
| 1 | 3 | |
| 1 | 2 | |
| 1 | 0 | |
| 0 | 2 | |
| 1 | 2 | |
| 2 | 0 | |
| 0 | 2 | |
| 53 | 82 | |
| 27 | 40 | |
| 15 | 26 | |
| 2 | 0 | |
| 1 | 0 | |
| 29 | 44 | |
| 19 | 19 | |
| 11 | 7 | |
| 3 | 1 | |
| 2 | 1 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
Opponent breakdown
Ranked by declarations. Damage shows recorded lifetime totals for those wars.
Showing 25 of 67 opponent groups.
| Opposing alliance | Declared | Received | Damage dealt | Damage received | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| New Pacific Order | 425 | 518 | 4,505,101.74 | 4,976,548.55 | -471,446.81 | 943 / 943 |
| Global Alliance and Treaty Organization | 261 | 199 | 2,023,568.76 | 2,022,809.92 | 758.84 | 450 / 460 |
| Doom Squad | 68 | 113 | 524,552.25 | 822,882.56 | -298,330.31 | 181 / 181 |
| Atlas | 66 | 83 | 737,517.4 | 346,622.24 | 390,895.17 | 149 / 149 |
| NATO | 22 | 87 | 522,523.8 | 634,182.04 | -111,658.24 | 102 / 109 |
| Non Grata | 78 | 26 | 570,711.58 | 502,220.28 | 68,491.3 | 98 / 104 |
| The International | 81 | 6 | 152,645.89 | 121,250.5 | 31,395.39 | 71 / 87 |
| Mortal Wombat | 58 | 1 | 181,418.29 | 102,839.51 | 78,578.78 | 53 / 59 |
| No recorded alliance | 25 | 31 | 94,745.53 | 85,779.15 | 8,966.39 | 54 / 56 |
| Orange Defense Network | 30 | 9 | 68,950.75 | 89,801.31 | -20,850.56 | 36 / 39 |
| The Legion | 14 | 13 | 7,436.43 | 12,308.68 | -4,872.25 | 27 / 27 |
| The JavaHouse League | 22 | 2 | 249,054.72 | 86,021.41 | 163,033.31 | 24 / 24 |
| Kashmir | 11 | 7 | 66,311.6 | 54,704.36 | 11,607.24 | 18 / 18 |
| Goon Order Of Oppression Negligence And Sadism | 7 | 3 | 2,400.96 | 4,569.46 | -2,168.5 | 10 / 10 |
| aNiMaLz | 4 | 5 | 23,851.64 | 57,088.36 | -33,236.72 | 9 / 9 |
| DOOMBIRD DOOMCAVE | 0 | 7 | 6,594.66 | 270,820.66 | -264,226 | 7 / 7 |
| Supernova X | 4 | 2 | 11,239.36 | 1,219.16 | 10,020.21 | 6 / 6 |
| The Dark Templar | 2 | 3 | 31,426.04 | 63,556.3 | -32,130.27 | 5 / 5 |
| Doom Kingdom | 3 | 1 | 6,507.43 | 7,601.7 | -1,094.27 | 4 / 4 |
| Undefeated | 1 | 3 | 954.63 | 343.88 | 610.75 | 4 / 4 |
| Christian Coalition Of Countries | 2 | 1 | 0 | 40.62 | -40.62 | 3 / 3 |
| Reavers | 2 | 1 | 1,054.93 | 334.19 | 720.74 | 3 / 3 |
| United Nations | 3 | 0 | 3,264.85 | 147.9 | 3,116.95 | 3 / 3 |
| Global Protection Force | 2 | 0 | 3,180.79 | 1,450.07 | 1,730.72 | 2 / 2 |
| Hooligans | 0 | 2 | 782.69 | 61.59 | 721.1 | 2 / 2 |
Member damage report
Members count under their alliance at the time. A dash means no recorded losses.
- dealt
- 9,829,897.42
- lost
- 10,299,502.4
- nations
- 215
215 results
Columns
Swipe the table to see more columns →
| Thrash | 96 | 16 | 827,635.8 | 495,922.55 | 1.67 |
| Ivanku | 54 | 20 | 691,373.02 | 438,384.43 | 1.58 |
| rotty | 43 | 18 | 631,060.02 | 384,715.31 | 1.64 |
| King Biscuit | 54 | 13 | 541,280.69 | 358,777.12 | 1.51 |
| Psych21 | 27 | 15 | 415,740.33 | 215,055 | 1.93 |
| Learz | 50 | 14 | 375,931.41 | 270,638.6 | 1.39 |
| xR1 fatal instinct | 25 | 19 | 354,928.91 | 342,783 | 1.04 |
| Lord James | 20 | 12 | 311,422.49 | 246,879.97 | 1.26 |
| Arikus | 28 | 11 | 274,682.69 | 248,774.31 | 1.1 |
| Haflinger | 29 | 7 | 272,799.78 | 168,908.38 | 1.62 |
| Atrakki | 22 | 13 | 268,529.17 | 267,504.16 | 1 |
| phate408 | 34 | 19 | 233,360.08 | 205,708.28 | 1.13 |
| President Gunn | 33 | 17 | 222,880.56 | 226,559.22 | 0.98 |
| dewe48 | 24 | 9 | 208,201.2 | 186,153.2 | 1.12 |
| Contra | 46 | 19 | 207,944.7 | 94,758.92 | 2.19 |
| TheSchu | 12 | 23 | 189,471.73 | 237,168.64 | 0.8 |
| Moby Dick | 7 | 18 | 182,528.22 | 173,703.48 | 1.05 |
| the rebel | 28 | 5 | 179,164.9 | 110,993.69 | 1.61 |
| Dry Place | 32 | 20 | 172,016.74 | 78,172.15 | 2.2 |
| King William | 18 | 3 | 159,467.85 | 130,070.38 | 1.23 |
| Ellis | 12 | 18 | 146,150.47 | 188,034.88 | 0.78 |
| Jasch | 6 | 12 | 144,211.91 | 196,183.39 | 0.74 |
| VonPharaoh | 36 | 17 | 139,159.16 | 91,486.54 | 1.52 |
| Octavian | 12 | 5 | 133,100 | 51,796.86 | 2.57 |
| Daniel Chrono | 32 | 15 | 127,749.4 | 107,696.8 | 1.19 |
1–25 of 215 · Page 1 of 9
War records
2,371 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 770680 | 17 Nov 2014 | Dark Specter | Pizza | Doom Squad | Invicta | 2,782.87 | Expired | A general dispute |
| 770679 | 17 Nov 2014 | Dark Specter | Svojtot | Doom Squad | Invicta | 1,490.17 | Expired | A general dispute |
| 770656 | 17 Nov 2014 | majestic ruler | O3Ranger | New Pacific Order | Invicta | 1,259.75 | Expired | A general dispute |
| 770633 | 17 Nov 2014 | phate408 | Hapapants | Invicta | Doom Squad | 5,890.56 | Expired | A general dispute |
| 770611 | 17 Nov 2014 | THE LAST SPARTAN | justavictim1182 | Doom Squad | Invicta | 4,117.04 | Expired | A general dispute |
| 770610 | 17 Nov 2014 | THE LAST SPARTAN | Jumbo | Doom Squad | Invicta | 1,843.73 | Expired | A general dispute |
| 770609 | 17 Nov 2014 | THE LAST SPARTAN | DaFuzzy | Doom Squad | Invicta | 4,982.67 | Expired | A general dispute |
| 770574 | 17 Nov 2014 | Atrakki | Jadin | Invicta | New Pacific Order | 23,848.45 | Expired | A general dispute |
| 770554 | 17 Nov 2014 | stonewall14 | Senor Butt | Doom Squad | Invicta | 5,615.3 | Expired | DOOM ON U |
| 770552 | 17 Nov 2014 | stonewall14 | Pizza | Doom Squad | Invicta | 5,557.69 | Expired | DOOM ON U |
| 770551 | 17 Nov 2014 | stonewall14 | Orado | Doom Squad | Invicta | 5,107.03 | Expired | DOOM ON U |
| 770537 | 16 Nov 2014 | edmonto | Dr Quantum Pitotes | New Pacific Order | Invicta | 2,436.95 | Expired | A general dispute |
| 770535 | 16 Nov 2014 | Kaznawim | Redezra | — | Invicta | 113.59 | Expired | A general dispute |
| 770534 | 16 Nov 2014 | Psych21 | Kendra Pacelli | Invicta | New Pacific Order | 23,730.3 | Expired | Enter Witty Remark Here |
| 770517 | 16 Nov 2014 | Orado | Underdog | Invicta | Doom Squad | 5,267.55 | Expired | para la victoria |
| 770491 | 16 Nov 2014 | lionn5 | Gogglemech | Doom Squad | Invicta | 4,114.74 | Expired | A general dispute |
| 770490 | 16 Nov 2014 | lionn5 | Dr Quantum Pitotes | Doom Squad | Invicta | 3,448.71 | Expired | A general dispute |
| 770489 | 16 Nov 2014 | lionn5 | Chancellor Xalvedor | Doom Squad | Invicta | 546.9 | Expired | A general dispute |
| 770461 | 16 Nov 2014 | Darkredragon | Slywolfe | Invicta | New Pacific Order | 17,707.15 | Expired | A general dispute |
| 770446 | 16 Nov 2014 | Expository | Kehler15 | Invicta | New Pacific Order | 1,593.61 | Expired | Pacificans are scum. |
| 770410 | 15 Nov 2014 | Octavian | Slywolfe | Invicta | New Pacific Order | 26,612.74 | Expired | hi |
| 770408 | 15 Nov 2014 | Daniel Chrono | Hapapants | Invicta | Doom Squad | 2,061.22 | Expired | 6M/200T Tech Deal |
| 770406 | 15 Nov 2014 | Daniel Chrono | Lord Hershey | Invicta | Doom Squad | 11,449.31 | Expired | Kyubey told me to attack you |
| 770362 | 15 Nov 2014 | Expository | LegionQIG | Invicta | Doom Squad | 1,821.15 | Expired | rolling legion. |
| 770335 | 15 Nov 2014 | Chong | Pizza | Doom Squad | Invicta | 5,143.41 | Expired | A general dispute |