- Nations
- 1
- Nation strength
- 179,365
- Technology
- 15,369
- Nuclear weapons
- 25
Activity date range
Declarations over time
- Wars declared
- 1,471
- Wars received
- 1,626
- Internal wars
- 26
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 21 | 26 | |
| 22 | 50 | |
| 13 | 5 | |
| 17 | 1 | |
| 1 | 0 | |
| 2 | 1 | |
| 116 | 123 | |
| 189 | 280 | |
| 94 | 111 | |
| 20 | 14 | |
| 5 | 5 | |
| 9 | 0 | |
| 17 | 4 | |
| 24 | 4 | |
| 1 | 1 | |
| 164 | 185 | |
| 174 | 67 | |
| 87 | 28 | |
| 15 | 1 | |
| 6 | 1 | |
| 6 | 1 | |
| 1 | 4 | |
| 3 | 0 | |
| 2 | 0 | |
| 3 | 1 | |
| 72 | 55 | |
| 39 | 58 | |
| 4 | 2 | |
| 31 | 7 | |
| 38 | 35 | |
| 5 | 6 | |
| 1 | 0 | |
| 17 | 78 | |
| 11 | 111 | |
| 13 | 70 | |
| 23 | 47 | |
| 15 | 28 | |
| 13 | 26 | |
| 11 | 17 | |
| 20 | 10 | |
| 16 | 6 | |
| 22 | 7 | |
| 12 | 13 | |
| 8 | 8 | |
| 3 | 15 | |
| 4 | 2 | |
| 4 | 7 | |
| 4 | 5 | |
| 4 | 5 | |
| 4 | 7 | |
| 8 | 3 | |
| 8 | 4 | |
| 0 | 7 | |
| 0 | 4 | |
| 8 | 4 | |
| 8 | 9 | |
| 4 | 8 | |
| 4 | 7 | |
| 4 | 5 | |
| 8 | 7 | |
| 4 | 5 | |
| 4 | 7 | |
| 4 | 4 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 2 | |
| 0 | 5 | |
| 1 | 2 | |
| 0 | 1 |
Internal wars count in both directions.
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 16 | 16 | |
| 17 | 29 | |
| 8 | 4 | |
| 10 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 1 | |
| 80 | 72 | |
| 68 | 98 | |
| 45 | 64 | |
| 15 | 6 | |
| 5 | 5 | |
| 8 | 0 | |
| 9 | 4 | |
| 9 | 3 | |
| 3 | 1 | |
| 68 | 104 | |
| 62 | 32 | |
| 50 | 15 | |
| 12 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 4 | |
| 2 | 0 | |
| 1 | 0 | |
| 2 | 1 | |
| 70 | 51 | |
| 42 | 52 | |
| 4 | 2 | |
| 24 | 5 | |
| 20 | 17 | |
| 4 | 16 | |
| 1 | 0 | |
| 1 | 0 | |
| 8 | 44 | |
| 8 | 43 | |
| 7 | 29 | |
| 12 | 22 | |
| 7 | 14 | |
| 9 | 11 | |
| 7 | 10 | |
| 8 | 7 | |
| 8 | 3 | |
| 10 | 3 | |
| 8 | 6 | |
| 4 | 3 | |
| 7 | 7 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 1 | |
| 4 | 2 | |
| 4 | 3 | |
| 0 | 2 | |
| 4 | 2 | |
| 4 | 5 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 5 | |
| 1 | 2 | |
| 0 | 1 | |
| 0 | 1 |
Opponent breakdown
Ranked by declarations. Damage shows recorded lifetime totals for those wars.
Showing 25 of 86 opponent groups.
| Opposing alliance | Declared | Received | Damage dealt | Damage received | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| New Sith Order | 294 | 269 | 224,432.22 | 115,385.37 | 109,046.85 | 251 / 563 |
| Independent Republic Of Orange Nations | 213 | 289 | 1,888,761.23 | 1,111,081.22 | 777,680.02 | 469 / 502 |
| Shangri-la | 215 | 75 | 1,045,880.64 | 479,501.91 | 566,378.73 | 263 / 290 |
| New Pacific Order | 26 | 230 | 297,044.91 | 182,679 | 114,365.91 | 156 / 256 |
| Union Of Communist Republics | 129 | 85 | 787,356.55 | 336,408.65 | 450,947.9 | 214 / 214 |
| MI6 | 108 | 104 | 1,585,804.06 | 1,565,340.55 | 20,463.51 | 212 / 212 |
| Random Insanity Alliance | 78 | 68 | 824,974.81 | 532,391.14 | 292,583.67 | 146 / 146 |
| Viridian Entente | 23 | 84 | 379,060.84 | 290,844.79 | 88,216.05 | 85 / 107 |
| Goon Order of Oppression Negligence and Sadism | 41 | 48 | 0 | 4,793.13 | -4,793.13 | 1 / 89 |
| No recorded alliance | 62 | 19 | 235,937.61 | 120,776.46 | 115,161.15 | 79 / 81 |
| Mostly Harmless Alliance | 36 | 29 | 376,008.6 | 244,548.6 | 131,460 | 65 / 65 |
| Libertarian Socialist Federation | 23 | 41 | 189,679.04 | 144,103.58 | 45,575.47 | 64 / 64 |
| The Grand Lodge Of Freemasons | 2 | 56 | 332,390.27 | 347,847.73 | -15,457.46 | 58 / 58 |
| Kashmir | 11 | 40 | 169,378.8 | 188,495.84 | -19,117.03 | 51 / 51 |
| The Legion | 33 | 17 | 226,208.34 | 203,614.7 | 22,593.64 | 47 / 50 |
| None | 39 | 4 | 3,554.11 | 153.11 | 3,401.01 | 10 / 43 |
| Sengoku | 14 | 19 | 335,182.73 | 241,526.75 | 93,655.98 | 33 / 33 |
| Umbrella | 4 | 27 | 187,098.93 | 239,651.71 | -52,552.78 | 30 / 31 |
| Non Grata | 6 | 23 | 133,089.83 | 90,064.99 | 43,024.84 | 28 / 29 |
| The JavaHouse League | 16 | 8 | 109,864.68 | 28,411.4 | 81,453.29 | 24 / 24 |
| Socialist Workers Front | 16 | 2 | 143,504 | 46,591.94 | 96,912.06 | 18 / 18 |
| Riot Society | 1 | 6 | 31,568.41 | 21,386.44 | 10,181.97 | 7 / 7 |
| Reavers | 1 | 5 | 57,567.9 | 41,016.42 | 16,551.48 | 6 / 6 |
| Doombrella | 1 | 4 | 59,187.12 | 109,564.35 | -50,377.23 | 5 / 5 |
| World Task Force | 4 | 1 | 55,455.37 | 18,412.15 | 37,043.22 | 5 / 5 |
Member damage report
Members count under their alliance at the time. A dash means no recorded losses.
- dealt
- 9,833,824.54
- lost
- 6,865,212.03
- nations
- 111
111 results
Columns
Swipe the table to see more columns →
| Death from above 82 | 239 | 180 | 1,674,883.77 | 710,244.85 | 2.36 |
| gantanX | 123 | 105 | 986,852.66 | 699,723.2 | 1.41 |
| Baby Fark McGeezax | 50 | 66 | 669,968.46 | 415,376.3 | 1.61 |
| Laskar Pelangi | 21 | 60 | 501,957.69 | 474,573.07 | 1.06 |
| Akuang | 53 | 27 | 426,255.97 | 208,372.85 | 2.05 |
| Unknown Smurf | 51 | 44 | 398,773.81 | 204,555.83 | 1.95 |
| votomax | 32 | 75 | 391,126.69 | 330,563.34 | 1.18 |
| CollegeKid13 | 27 | 73 | 359,297.22 | 371,858.59 | 0.97 |
| sigelopisan | 42 | 41 | 306,811.09 | 262,393.5 | 1.17 |
| Nashorn | 17 | 17 | 289,821.97 | 261,712.68 | 1.11 |
| blackorchid | 36 | 76 | 279,540.73 | 211,844.44 | 1.32 |
| Lord Erding | 9 | 14 | 252,423.11 | 200,688.36 | 1.26 |
| Suryanto Tan | 58 | 37 | 236,267.57 | 147,099.25 | 1.61 |
| Lord Bitburg | 43 | 20 | 222,942.72 | 116,508.48 | 1.91 |
| DON BOZZQ | 0 | 25 | 216,572.84 | 264,701.95 | 0.82 |
| Drizz | 22 | 33 | 193,706.49 | 120,754.59 | 1.6 |
| Gatotkaca | 6 | 8 | 183,950.99 | 128,517.28 | 1.43 |
| AMING | 6 | 7 | 161,564.57 | 109,119.04 | 1.48 |
| doctorevil | 55 | 27 | 157,773.73 | 48,875.43 | 3.23 |
| Rotory Master | 26 | 33 | 139,074.66 | 116,007.58 | 1.2 |
| jericholeimena | 13 | 48 | 117,951.12 | 157,470 | 0.75 |
| jawara | 33 | 27 | 106,843.22 | 59,636.05 | 1.79 |
| CeNgKaOe26 | 11 | 8 | 103,383.56 | 83,187.12 | 1.24 |
| THE LAST SPARTAN | 13 | 8 | 100,751.97 | 37,842.45 | 2.66 |
| DoorNail | 4 | 5 | 95,850.84 | 102,694.57 | 0.93 |
1–25 of 111 · Page 1 of 5
War records
3,071 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 801775 | 9 Apr 2016 | Selethen | Laskar Pelangi | Viridian Entente | Kaskus | 16,283.18 | Expired | A general dispute |
| 801765 | 9 Apr 2016 | KhongMinh | blackorchid | The Grand Lodge Of Freemasons | Kaskus | 2,866.58 | Expired | A general dispute |
| 801749 | 8 Apr 2016 | FrankInStein | Mitch Rio | Aurora Borealis | Kaskus | 4,659.32 | Expired | Hooah! |
| 801740 | 8 Apr 2016 | Jeffo | jericholeimena | Viridian Entente | Kaskus | 2,840.17 | Expired | A general dispute |
| 801717 | 8 Apr 2016 | Robert2424 | blackorchid | Independent Republic Of Orange Nations | Kaskus | 143.82 | Expired | Kaskus? HA HA |
| 801716 | 8 Apr 2016 | Nash Castro | Drizz | Viridian Entente | Kaskus | 1,191.24 | Expired | A general dispute |
| 801680 | 7 Apr 2016 | Dodoei123 | jericholeimena | Independent Republic Of Orange Nations | Kaskus | 9,560.03 | Expired | Im Back |
| 801679 | 7 Apr 2016 | Dodoei123 | blackorchid | Independent Republic Of Orange Nations | Kaskus | 1,445.05 | Expired | A general dispute |
| 801658 | 6 Apr 2016 | iSocialism | gantanX | Independent Republic Of Orange Nations | Kaskus | 14,323.97 | Expired | A general dispute |
| 801647 | 6 Apr 2016 | The Corporal | Baby Fark McGeezax | Viridian Entente | Kaskus | 9,829.37 | Expired | Arrrr, looking for booty! |
| 801618 | 6 Apr 2016 | hilowe | votomax | Independent Republic Of Orange Nations | Kaskus | 5,877.91 | Expired | Alliance war |
| 801596 | 6 Apr 2016 | Sandler | Baby Fark McGeezax | Viridian Entente | Kaskus | 20,135.53 | Expired | Boaty McBoat Face says hello |
| 801556 | 5 Apr 2016 | bd428 | CollegeKid13 | The Grand Lodge Of Freemasons | Kaskus | 14,015.02 | Expired | Shoot Shoot Kill Kill |
| 801546 | 5 Apr 2016 | Jonny | votomax | Non Grata | Kaskus | 4,381.17 | Expired | suck it |
| 801539 | 5 Apr 2016 | Fonsy | DON BOZZQ | Sengoku | Kaskus | 9,583.62 | Expired | Blaming iwin90 |
| 801538 | 5 Apr 2016 | Katy Perry | Death from above 82 | Non Grata | Kaskus | 13,831.09 | Expired | A general dispute |
| 801527 | 5 Apr 2016 | steeltyphoon | CeNgKaOe26 | Viridian Entente | Kaskus | 6,455.07 | Expired | A general dispute |
| 801525 | 5 Apr 2016 | iwin90 | DON BOZZQ | Independent Republic Of Orange Nations | Kaskus | 13,027.66 | Expired | hello |
| 801521 | 5 Apr 2016 | wolfwyrm | Laskar Pelangi | Viridian Entente | Kaskus | 16,733.09 | Expired | Just following orders |
| 801518 | 5 Apr 2016 | Baby Fark McGeezax | Golden Eagle | Kaskus | Viridian Entente | 11,004.42 | Expired | Hobbits love war |
| 801517 | 5 Apr 2016 | Baby Fark McGeezax | Warlocke | Kaskus | Viridian Entente | 10,900.43 | Expired | The voices in my head told me |
| 801515 | 5 Apr 2016 | Baby Fark McGeezax | Maonyan | Kaskus | Viridian Entente | 7,704.58 | Expired | Need more casualties |
| 801514 | 5 Apr 2016 | Sarkin | CollegeKid13 | — | Kaskus | 10,354.03 | Expired | A general dispute |
| 801507 | 5 Apr 2016 | DrT Terminator | CeNgKaOe26 | Independent Republic Of Orange Nations | Kaskus | 9,954.93 | Expired | A general dispute |
| 801503 | 5 Apr 2016 | Triple Seven | gantanX | Viridian Entente | Kaskus | 7,491.07 | Expired | A general dispute |