- Nations
- 66
- Nation strength
- 7,217,923
- Technology
- 816,301
- Nuclear weapons
- 1,242
The alliance over time
Knights Of The Round Table
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-12 | 6900163 |
| 2026-08-13 | 6908764 |
| 2026-08-14 | 6914114 |
| 2026-08-15 | 6933930 |
| 2026-08-16 | 6942550 |
| 2026-08-17 | 6951620 |
| 2026-08-18 | 6952620 |
| 2026-08-19 | 6954600 |
| 2026-08-20 | 6965555 |
| 2026-08-21 | 7012825 |
| 2026-08-22 | 7027281 |
| 2026-08-23 | 7028256 |
| 2026-08-24 | 7030186 |
| 2026-08-25 | 7038636 |
| 2026-08-26 | 7040735 |
| 2026-08-27 | 7045147 |
| 2026-08-28 | 7046799 |
| 2026-08-29 | 7052077 |
| 2026-08-30 | 7059736 |
| 2026-08-31 | No observation |
| 2026-09-01 | 7066697 |
| 2026-09-02 | 7083726 |
| 2026-09-03 | 7091547 |
| 2026-09-04 | 7103763 |
| 2026-09-05 | 7108928 |
| 2026-09-06 | 7112685 |
| 2026-09-07 | 7123923 |
| 2026-09-08 | 7128566 |
| 2026-09-09 | 7132572 |
| 2026-09-10 | 7091849 |
| 2026-09-11 | 7094449 |
| 2026-09-12 | 7096776 |
| 2026-09-13 | 7099837 |
| 2026-09-14 | 7101702 |
| 2026-09-15 | 7105487 |
| 2026-09-16 | 7111352 |
| 2026-09-17 | 7122919 |
| 2026-09-18 | No observation |
| 2026-09-19 | 7140162 |
| 2026-09-20 | 7143662 |
| 2026-09-21 | 7141273 |
| 2026-09-22 | 7151602 |
| 2026-09-23 | No observation |
| 2026-09-24 | 7158591 |
| 2026-09-25 | 7160647 |
| 2026-09-26 | 7165136 |
| 2026-09-27 | 7169286 |
| 2026-09-28 | No observation |
| 2026-09-29 | 7182873 |
| 2026-09-30 | 7184194 |
| 2026-10-01 | 7176428 |
| 2026-10-02 | 7179312 |
| 2026-10-03 | 7186575 |
| 2026-10-04 | 7192837 |
| 2026-10-05 | 7201263 |
| 2026-10-06 | 7207546 |
| 2026-10-07 | 7209726 |
| 2026-10-08 | 7209959 |
| 2026-10-09 | 7216199 |
| 2026-10-10 | 7227721 |
| 2026-10-11 | 7230001 |
| 2026-10-12 | 7237281 |
| 2026-10-13 | 7235501 |
| 2026-10-14 | 7202051 |
| 2026-10-15 | 7208051 |
| 2026-10-16 | 7216071 |
| 2026-10-17 | 7230410 |
| 2026-10-18 | 7235520 |
| 2026-10-19 | 7242849 |
| 2026-10-20 | 7246469 |
| 2026-10-21 | 7248990 |
| 2026-10-22 | 7249510 |
| 2026-10-23 | 7244428 |
| 2026-10-24 | 7247058 |
| 2026-10-25 | 7251768 |
| 2026-10-26 | 7174910 |
| 2026-10-27 | 7176710 |
| 2026-10-28 | 7189663 |
| 2026-10-29 | 7178012 |
| 2026-10-30 | 7179632 |
| 2026-10-31 | 7184212 |
| 2026-11-01 | 7189292 |
| 2026-11-02 | 7140153 |
| 2026-11-03 | 7179018 |
| 2026-11-04 | 7179018 |
| 2026-11-05 | 7189448 |
| 2026-11-06 | 7208256 |
| 2026-11-07 | 7210756 |
| 2026-11-08 | 7221071 |
| 2026-11-09 | 7212552 |
| 2026-11-10 | 7217923 |
History
5,420 results
Columns
Swipe the table to see more columns →
| 31 Dec 2025 | 11,241,021 | 74 | 1,014,807 | 1,349,537 | 1,297 | 48.79 |
| 30 Dec 2025 | 11,235,617 | 74 | 1,014,607 | 1,348,697 | 1,297 | 48.81 |
| 29 Dec 2025 | 11,235,317 | 74 | 1,014,607 | 1,348,537 | 1,297 | 48.82 |
| 29 Dec 2025 | 11,226,657 | 73 | 1,013,577 | 1,348,007 | 1,296 | 48.66 |
| 28 Dec 2025 | 11,225,053 | 73 | 1,013,057 | 1,347,907 | 1,296 | 48.67 |
| 27 Dec 2025 | 11,221,423 | 73 | 1,012,997 | 1,347,017 | 1,296 | 48.65 |
| 26 Dec 2025 | 11,214,608 | 73 | 1,011,998 | 1,346,407 | 1,296 | 48.66 |
| 26 Dec 2025 | 11,207,029 | 73 | 1,011,998 | 1,345,807 | 1,296 | 48.64 |
| 24 Dec 2025 | 11,205,746 | 73 | 1,011,958 | 1,345,167 | 1,296 | 48.6 |
| 24 Dec 2025 | 11,197,758 | 73 | 1,011,838 | 1,344,368 | 1,294 | 48.59 |
| 23 Dec 2025 | 11,198,063 | 73 | 1,011,838 | 1,343,668 | 1,297 | 48.6 |
| 22 Dec 2025 | 11,197,064 | 73 | 1,011,838 | 1,343,468 | 1,297 | 48.52 |
| 22 Dec 2025 | 11,186,564 | 73 | 1,011,738 | 1,343,278 | 1,297 | 48.48 |
| 20 Dec 2025 | 11,195,683 | 74 | 1,013,244 | 1,342,224 | 1,297 | 48.65 |
| 19 Dec 2025 | 11,193,993 | 74 | 1,013,244 | 1,341,924 | 1,296 | 48.65 |
| 18 Dec 2025 | 11,189,096 | 74 | 1,013,044 | 1,340,823 | 1,293 | 48.61 |
| 17 Dec 2025 | 11,179,179 | 74 | 1,012,424 | 1,339,773 | 1,292 | 48.55 |
| 16 Dec 2025 | 11,172,392 | 74 | 1,010,585 | 1,339,273 | 1,291 | 48.52 |
| 16 Dec 2025 | 11,169,007 | 74 | 1,010,435 | 1,338,872 | 1,290 | 48.52 |
| 15 Dec 2025 | 11,166,729 | 74 | 1,010,435 | 1,338,770 | 1,289 | 48.53 |
| 14 Dec 2025 | 11,162,937 | 74 | 1,010,315 | 1,338,270 | 1,287 | 48.49 |
| 13 Dec 2025 | 11,156,709 | 75 | 1,011,614 | 1,337,271 | 1,284 | 48.61 |
| 12 Dec 2025 | 11,152,293 | 75 | 1,011,614 | 1,336,871 | 1,284 | 48.57 |
| 11 Dec 2025 | 11,139,246 | 75 | 1,011,614 | 1,336,671 | 1,280 | 48.5 |
| 11 Dec 2025 | 11,133,524 | 75 | 1,009,494 | 1,336,441 | 1,280 | 48.49 |