- Nations
- 1
- Nation strength
- 73,182
- Technology
- 7,667
- Nuclear weapons
- 25
4,034 results
Columns
Swipe the table to see more columns →
| 25 Jul 2013 | 2,326,999 | 65 | 415,371 | 116,279 | 469 | 9.71 |
| 23 Jul 2013 | 2,312,915 | 61 | 413,393 | 115,691 | 465 | 9.54 |
| 21 Jul 2013 | 2,307,185 | 61 | 411,375 | 115,398 | 463 | 9.52 |
| 20 Jul 2013 | 2,305,595 | 60 | 410,988 | 115,393 | 462 | 9.49 |
| 19 Jul 2013 | 2,304,134 | 60 | 410,912 | 115,332 | 460 | 9.48 |
| 18 Jul 2013 | 2,365,089 | 61 | 423,183 | 116,487 | 482 | 9.7 |
| 16 Jul 2013 | 2,359,000 | 61 | 422,051 | 116,127 | 479 | 9.68 |
| 16 Jul 2013 | 2,356,132 | 61 | 421,951 | 116,027 | 478 | 9.67 |
| 15 Jul 2013 | 2,354,035 | 61 | 421,273 | 116,067 | 478 | 9.67 |
4026–4034 of 4,034 · Page 162 of 162