- Nations
- 1
- Nation strength
- 36,613
- Technology
- 819
- Nuclear weapons
- 25
The alliance over time
SNAFU
Latest snapshot each day. Gaps mean no data.
No chart observations in this range
Try another name, date range or filter.
View chart data
History
791 results
Columns
Swipe the table to see more columns →
| 3 Aug 2013 | 1,494,484 | 33 | 233,997 | 97,193 | 475 | 5.98 |
| 2 Aug 2013 | 1,494,234 | 33 | 233,997 | 97,143 | 475 | 5.98 |
| 1 Aug 2013 | 1,493,684 | 33 | 233,997 | 97,033 | 475 | 5.98 |
| 31 Jul 2013 | 1,494,371 | 34 | 234,433 | 96,912 | 474 | 6.01 |
| 30 Jul 2013 | 1,493,131 | 34 | 234,433 | 96,842 | 473 | 6.01 |
| 29 Jul 2013 | 1,565,248 | 35 | 246,363 | 100,943 | 498 | 6.27 |
| 26 Jul 2013 | 1,563,528 | 35 | 246,263 | 100,843 | 498 | 6.26 |
| 25 Jul 2013 | 1,568,091 | 35 | 245,871 | 101,033 | 498 | 6.28 |
| 23 Jul 2013 | 1,565,749 | 35 | 245,721 | 100,883 | 496 | 6.27 |
| 21 Jul 2013 | 1,560,889 | 35 | 244,591 | 100,833 | 495 | 6.25 |
| 20 Jul 2013 | 1,560,889 | 35 | 244,591 | 100,833 | 495 | 6.25 |
| 19 Jul 2013 | 1,625,120 | 36 | 258,016 | 103,804 | 517 | 6.49 |
| 17 Jul 2013 | 1,625,120 | 36 | 258,016 | 103,804 | 517 | 6.49 |
| 16 Jul 2013 | 1,626,078 | 37 | 258,341 | 103,714 | 517 | 6.52 |
| 16 Jul 2013 | 1,626,033 | 37 | 258,341 | 103,714 | 517 | 6.52 |
| 15 Jul 2013 | 1,625,483 | 37 | 258,241 | 103,664 | 517 | 6.52 |
776–791 of 791 · Page 32 of 32