- Nations
- 8
- Nation strength
- 430,268
- Technology
- 30,756
- Nuclear weapons
- 141
The alliance over time
Union Of Communist Republics
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 414465 |
| 2026-08-15 | 414614 |
| 2026-08-16 | 414614 |
| 2026-08-17 | 414764 |
| 2026-08-18 | 414764 |
| 2026-08-19 | No observation |
| 2026-08-20 | 414764 |
| 2026-08-21 | 414914 |
| 2026-08-22 | 414914 |
| 2026-08-23 | 414914 |
| 2026-08-24 | 414914 |
| 2026-08-25 | 414914 |
| 2026-08-26 | 414434 |
| 2026-08-27 | 414434 |
| 2026-08-28 | 415434 |
| 2026-08-29 | 415434 |
| 2026-08-30 | 415934 |
| 2026-08-31 | 414984 |
| 2026-09-01 | 414984 |
| 2026-09-02 | 414484 |
| 2026-09-03 | 415484 |
| 2026-09-04 | 415484 |
| 2026-09-05 | 414984 |
| 2026-09-06 | 414984 |
| 2026-09-07 | 414984 |
| 2026-09-08 | 415484 |
| 2026-09-09 | 415484 |
| 2026-09-10 | 416484 |
| 2026-09-11 | 416484 |
| 2026-09-12 | 416484 |
| 2026-09-13 | 416784 |
| 2026-09-14 | 416784 |
| 2026-09-15 | 416784 |
| 2026-09-16 | 416934 |
| 2026-09-17 | 416934 |
| 2026-09-18 | 416934 |
| 2026-09-19 | 416934 |
| 2026-09-20 | 416434 |
| 2026-09-21 | 416434 |
| 2026-09-22 | 416434 |
| 2026-09-23 | 416434 |
| 2026-09-24 | 416434 |
| 2026-09-25 | 416934 |
| 2026-09-26 | 417434 |
| 2026-09-27 | 417434 |
| 2026-09-28 | No observation |
| 2026-09-29 | 417434 |
| 2026-09-30 | 417434 |
| 2026-10-01 | No observation |
| 2026-10-02 | 417434 |
| 2026-10-03 | 417434 |
| 2026-10-04 | 417434 |
| 2026-10-05 | 418117 |
| 2026-10-06 | 418117 |
| 2026-10-07 | 417918 |
| 2026-10-08 | 417918 |
| 2026-10-09 | 419418 |
| 2026-10-10 | 418918 |
| 2026-10-11 | 418918 |
| 2026-10-12 | 418918 |
| 2026-10-13 | 418918 |
| 2026-10-14 | 418918 |
| 2026-10-15 | 423518 |
| 2026-10-16 | 423518 |
| 2026-10-17 | 423518 |
| 2026-10-18 | 423518 |
| 2026-10-19 | 423518 |
| 2026-10-20 | 423518 |
| 2026-10-21 | 423018 |
| 2026-10-22 | 423018 |
| 2026-10-23 | 423018 |
| 2026-10-24 | 423018 |
| 2026-10-25 | 423018 |
| 2026-10-26 | 423018 |
| 2026-10-27 | 423018 |
| 2026-10-28 | 423018 |
| 2026-10-29 | 424018 |
| 2026-10-30 | 424018 |
| 2026-10-31 | 423018 |
| 2026-11-01 | 424018 |
| 2026-11-02 | No observation |
| 2026-11-03 | 429268 |
| 2026-11-04 | 429268 |
| 2026-11-05 | 429268 |
| 2026-11-06 | 429268 |
| 2026-11-07 | 430268 |
| 2026-11-08 | 430268 |
| 2026-11-09 | 430268 |
| 2026-11-10 | 430268 |
| 2026-11-11 | 430268 |
History
4,736 results
Columns
Swipe the table to see more columns →
| 18 Jul 2015 | 634,498 | 18 | 117,361 | 29,448 | 178 | 2.88 |
| 16 Jul 2015 | 639,092 | 19 | 118,340 | 29,609 | 178 | 2.94 |
| 14 Jul 2015 | 638,092 | 19 | 118,340 | 29,209 | 178 | 2.93 |
| 13 Jul 2015 | 632,132 | 19 | 116,439 | 29,059 | 178 | 2.91 |
| 12 Jul 2015 | 632,542 | 19 | 116,409 | 29,059 | 178 | 2.92 |
| 11 Jul 2015 | 631,542 | 19 | 116,409 | 29,059 | 178 | 2.91 |
| 10 Jul 2015 | 633,318 | 20 | 116,882 | 29,190 | 178 | 2.96 |
| 10 Jul 2015 | 632,402 | 20 | 116,762 | 29,140 | 178 | 2.95 |
| 7 Jul 2015 | 632,342 | 20 | 116,742 | 29,140 | 178 | 2.95 |
| 6 Jul 2015 | 631,342 | 20 | 116,742 | 29,040 | 178 | 2.95 |
| 4 Jul 2015 | 630,492 | 21 | 116,412 | 29,049 | 178 | 2.99 |
| 3 Jul 2015 | 630,492 | 21 | 116,412 | 29,049 | 178 | 2.98 |
| 3 Jul 2015 | 630,492 | 21 | 116,412 | 29,049 | 178 | 2.98 |
| 2 Jul 2015 | 631,887 | 22 | 116,764 | 29,084 | 178 | 3.03 |
| 2 Jul 2015 | 631,587 | 22 | 116,764 | 28,924 | 178 | 3.02 |
| 1 Jul 2015 | 631,087 | 22 | 116,764 | 28,924 | 178 | 3.02 |
| 30 Jun 2015 | 630,287 | 22 | 116,664 | 28,824 | 178 | 3.01 |
| 27 Jun 2015 | 626,007 | 22 | 115,664 | 28,684 | 178 | 2.99 |
| 26 Jun 2015 | 623,007 | 22 | 114,664 | 28,584 | 178 | 2.97 |
| 23 Jun 2015 | 623,007 | 22 | 114,664 | 28,584 | 178 | 2.98 |
| 23 Jun 2015 | 623,507 | 22 | 114,664 | 28,584 | 178 | 2.98 |
| 22 Jun 2015 | 624,311 | 23 | 115,503 | 28,284 | 178 | 3.01 |
| 20 Jun 2015 | 623,311 | 23 | 115,503 | 28,284 | 178 | 3.01 |
| 19 Jun 2015 | 623,811 | 23 | 115,503 | 28,284 | 178 | 3.01 |
| 18 Jun 2015 | 623,811 | 23 | 115,503 | 28,384 | 178 | 3 |