- Nations
- 8
- Nation strength
- 430,268
- Technology
- 30,756
- Nuclear weapons
- 141
The alliance over time
Union Of Communist Republics
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 414465 |
| 2026-08-15 | 414614 |
| 2026-08-16 | 414614 |
| 2026-08-17 | 414764 |
| 2026-08-18 | 414764 |
| 2026-08-19 | No observation |
| 2026-08-20 | 414764 |
| 2026-08-21 | 414914 |
| 2026-08-22 | 414914 |
| 2026-08-23 | 414914 |
| 2026-08-24 | 414914 |
| 2026-08-25 | 414914 |
| 2026-08-26 | 414434 |
| 2026-08-27 | 414434 |
| 2026-08-28 | 415434 |
| 2026-08-29 | 415434 |
| 2026-08-30 | 415934 |
| 2026-08-31 | 414984 |
| 2026-09-01 | 414984 |
| 2026-09-02 | 414484 |
| 2026-09-03 | 415484 |
| 2026-09-04 | 415484 |
| 2026-09-05 | 414984 |
| 2026-09-06 | 414984 |
| 2026-09-07 | 414984 |
| 2026-09-08 | 415484 |
| 2026-09-09 | 415484 |
| 2026-09-10 | 416484 |
| 2026-09-11 | 416484 |
| 2026-09-12 | 416484 |
| 2026-09-13 | 416784 |
| 2026-09-14 | 416784 |
| 2026-09-15 | 416784 |
| 2026-09-16 | 416934 |
| 2026-09-17 | 416934 |
| 2026-09-18 | 416934 |
| 2026-09-19 | 416934 |
| 2026-09-20 | 416434 |
| 2026-09-21 | 416434 |
| 2026-09-22 | 416434 |
| 2026-09-23 | 416434 |
| 2026-09-24 | 416434 |
| 2026-09-25 | 416934 |
| 2026-09-26 | 417434 |
| 2026-09-27 | 417434 |
| 2026-09-28 | No observation |
| 2026-09-29 | 417434 |
| 2026-09-30 | 417434 |
| 2026-10-01 | No observation |
| 2026-10-02 | 417434 |
| 2026-10-03 | 417434 |
| 2026-10-04 | 417434 |
| 2026-10-05 | 418117 |
| 2026-10-06 | 418117 |
| 2026-10-07 | 417918 |
| 2026-10-08 | 417918 |
| 2026-10-09 | 419418 |
| 2026-10-10 | 418918 |
| 2026-10-11 | 418918 |
| 2026-10-12 | 418918 |
| 2026-10-13 | 418918 |
| 2026-10-14 | 418918 |
| 2026-10-15 | 423518 |
| 2026-10-16 | 423518 |
| 2026-10-17 | 423518 |
| 2026-10-18 | 423518 |
| 2026-10-19 | 423518 |
| 2026-10-20 | 423518 |
| 2026-10-21 | 423018 |
| 2026-10-22 | 423018 |
| 2026-10-23 | 423018 |
| 2026-10-24 | 423018 |
| 2026-10-25 | 423018 |
| 2026-10-26 | 423018 |
| 2026-10-27 | 423018 |
| 2026-10-28 | 423018 |
| 2026-10-29 | 424018 |
| 2026-10-30 | 424018 |
| 2026-10-31 | 423018 |
| 2026-11-01 | 424018 |
| 2026-11-02 | No observation |
| 2026-11-03 | 429268 |
| 2026-11-04 | 429268 |
| 2026-11-05 | 429268 |
| 2026-11-06 | 429268 |
| 2026-11-07 | 430268 |
| 2026-11-08 | 430268 |
| 2026-11-09 | 430268 |
| 2026-11-10 | 430268 |
| 2026-11-11 | 430268 |
History
4,736 results
Columns
Swipe the table to see more columns →
| 5 Mar 2018 | 671,096 | 16 | 97,050 | 49,502 | 148 | 3.62 |
| 4 Mar 2018 | 663,517 | 16 | 95,868 | 49,240 | 147 | 3.59 |
| 3 Mar 2018 | 661,070 | 16 | 95,804 | 49,140 | 147 | 3.58 |
| 3 Mar 2018 | 657,580 | 16 | 95,086 | 48,698 | 144 | 3.57 |
| 2 Mar 2018 | 654,110 | 16 | 94,079 | 48,636 | 142 | 3.56 |
| 1 Mar 2018 | 654,813 | 16 | 94,230 | 48,674 | 141 | 3.56 |
| 1 Mar 2018 | 654,210 | 16 | 94,215 | 48,695 | 138 | 3.56 |
| 28 Feb 2018 | 655,614 | 16 | 94,531 | 48,747 | 138 | 3.57 |
| 26 Feb 2018 | 654,943 | 16 | 94,464 | 48,864 | 135 | 3.57 |
| 26 Feb 2018 | 651,629 | 16 | 94,367 | 48,820 | 135 | 3.55 |
| 25 Feb 2018 | 652,026 | 16 | 94,997 | 48,836 | 137 | 3.55 |
| 24 Feb 2018 | 652,287 | 16 | 95,163 | 48,845 | 136 | 3.55 |
| 24 Feb 2018 | 655,063 | 16 | 95,515 | 48,707 | 136 | 3.56 |
| 22 Feb 2018 | 658,788 | 16 | 96,941 | 49,014 | 135 | 3.56 |
| 21 Feb 2018 | 658,842 | 16 | 97,278 | 49,014 | 135 | 3.56 |
| 21 Feb 2018 | 668,931 | 16 | 98,299 | 49,556 | 138 | 3.59 |
| 20 Feb 2018 | 669,146 | 16 | 98,449 | 49,580 | 139 | 3.59 |
| 19 Feb 2018 | 669,870 | 16 | 98,211 | 49,707 | 137 | 3.6 |
| 19 Feb 2018 | 667,557 | 16 | 98,071 | 49,723 | 136 | 3.59 |
| 18 Feb 2018 | 668,842 | 16 | 98,320 | 49,801 | 135 | 3.59 |
| 18 Feb 2018 | 678,137 | 16 | 99,364 | 50,246 | 136 | 3.62 |
| 17 Feb 2018 | 675,421 | 16 | 99,264 | 50,246 | 134 | 3.61 |
| 16 Feb 2018 | 674,104 | 16 | 99,278 | 50,220 | 134 | 3.61 |
| 15 Feb 2018 | 671,124 | 16 | 99,290 | 50,194 | 132 | 3.58 |
| 15 Feb 2018 | 669,553 | 16 | 99,188 | 50,140 | 128 | 3.58 |