- Nations
- 70
- Nation strength
- 4,147,332
- Technology
- 294,503
- Nuclear weapons
- 911
The alliance over time
NATO
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-13 | 3217315 |
| 2026-08-14 | 3198234 |
| 2026-08-15 | 3190412 |
| 2026-08-16 | 3212093 |
| 2026-08-17 | 3194623 |
| 2026-08-18 | 3171062 |
| 2026-08-19 | 3161245 |
| 2026-08-20 | 3170148 |
| 2026-08-21 | 3189325 |
| 2026-08-22 | 3200744 |
| 2026-08-23 | 3200579 |
| 2026-08-24 | 3223172 |
| 2026-08-25 | 3178266 |
| 2026-08-26 | 3182829 |
| 2026-08-27 | 3171026 |
| 2026-08-28 | 3141474 |
| 2026-08-29 | 3096486 |
| 2026-08-30 | 3036400 |
| 2026-08-31 | 3025244 |
| 2026-09-01 | 2992722 |
| 2026-09-02 | 2960217 |
| 2026-09-03 | 2967191 |
| 2026-09-04 | 2965299 |
| 2026-09-05 | 2955504 |
| 2026-09-06 | 2943291 |
| 2026-09-07 | 2949495 |
| 2026-09-08 | 3008108 |
| 2026-09-09 | 3220086 |
| 2026-09-10 | 3229882 |
| 2026-09-11 | 3192697 |
| 2026-09-12 | 3167740 |
| 2026-09-13 | 3171984 |
| 2026-09-14 | 3295024 |
| 2026-09-15 | 3292208 |
| 2026-09-16 | 3323061 |
| 2026-09-17 | 3351583 |
| 2026-09-18 | 3335340 |
| 2026-09-19 | 3314179 |
| 2026-09-20 | 3359666 |
| 2026-09-21 | 3339055 |
| 2026-09-22 | 3336552 |
| 2026-09-23 | 3345685 |
| 2026-09-24 | 3394830 |
| 2026-09-25 | 3430893 |
| 2026-09-26 | 3542162 |
| 2026-09-27 | 3698873 |
| 2026-09-28 | 3748643 |
| 2026-09-29 | 3834615 |
| 2026-09-30 | 3764767 |
| 2026-10-01 | 3806104 |
| 2026-10-02 | 3812810 |
| 2026-10-03 | 3846388 |
| 2026-10-04 | 3850527 |
| 2026-10-05 | 3854308 |
| 2026-10-06 | 3884796 |
| 2026-10-07 | 3898710 |
| 2026-10-08 | 3907874 |
| 2026-10-09 | 3898137 |
| 2026-10-10 | 3906185 |
| 2026-10-11 | 3906665 |
| 2026-10-12 | 3911368 |
| 2026-10-13 | 3920306 |
| 2026-10-14 | 3921479 |
| 2026-10-15 | 3926933 |
| 2026-10-16 | 3956504 |
| 2026-10-17 | 3933174 |
| 2026-10-18 | 3946762 |
| 2026-10-19 | 3956460 |
| 2026-10-20 | 3988340 |
| 2026-10-21 | 3990190 |
| 2026-10-22 | 3988840 |
| 2026-10-23 | 3994260 |
| 2026-10-24 | 3994260 |
| 2026-10-25 | 4007698 |
| 2026-10-26 | 4009698 |
| 2026-10-27 | 4017733 |
| 2026-10-28 | 4018073 |
| 2026-10-29 | 4028905 |
| 2026-10-30 | 4031385 |
| 2026-10-31 | 4091434 |
| 2026-11-01 | 4098524 |
| 2026-11-02 | 4115739 |
| 2026-11-03 | 4123830 |
| 2026-11-04 | 4130960 |
| 2026-11-05 | 4150115 |
| 2026-11-06 | 4156306 |
| 2026-11-07 | 4192808 |
| 2026-11-08 | 4196602 |
| 2026-11-09 | 4210525 |
| 2026-11-10 | 4223005 |
| 2026-11-11 | 4147332 |
History
5,681 results
Columns
Swipe the table to see more columns →
| 16 Nov 2023 | 5,356,622 | 56 | 650,011 | 500,384 | 1,083 | 25.61 |
| 16 Nov 2023 | 5,351,726 | 56 | 650,011 | 499,884 | 1,082 | 25.57 |
| 15 Nov 2023 | 5,348,719 | 55 | 649,754 | 499,549 | 1,080 | 25.44 |
| 14 Nov 2023 | 5,347,219 | 55 | 649,754 | 499,149 | 1,080 | 25.41 |
| 14 Nov 2023 | 5,346,469 | 55 | 649,754 | 499,049 | 1,079 | 25.38 |
| 13 Nov 2023 | 5,343,429 | 55 | 649,754 | 498,549 | 1,077 | 25.36 |
| 13 Nov 2023 | 5,338,269 | 55 | 647,724 | 498,449 | 1,081 | 25.35 |
| 12 Nov 2023 | 5,345,390 | 56 | 649,724 | 498,456 | 1,081 | 25.52 |
| 11 Nov 2023 | 5,375,695 | 57 | 657,224 | 498,352 | 1,104 | 25.74 |
| 11 Nov 2023 | 5,375,230 | 57 | 657,245 | 498,146 | 1,104 | 25.77 |
| 10 Nov 2023 | 5,374,136 | 57 | 657,245 | 497,831 | 1,104 | 25.75 |
| 10 Nov 2023 | 5,373,612 | 57 | 657,215 | 497,631 | 1,104 | 25.77 |
| 9 Nov 2023 | 5,373,712 | 57 | 657,215 | 497,541 | 1,104 | 25.76 |
| 9 Nov 2023 | 5,366,642 | 57 | 655,915 | 497,234 | 1,104 | 25.75 |
| 8 Nov 2023 | 5,361,692 | 57 | 654,915 | 496,744 | 1,104 | 25.73 |
| 7 Nov 2023 | 5,361,588 | 57 | 654,915 | 496,434 | 1,104 | 25.71 |
| 7 Nov 2023 | 5,357,096 | 57 | 654,915 | 496,013 | 1,102 | 25.7 |
| 6 Nov 2023 | 5,356,096 | 57 | 654,915 | 496,013 | 1,102 | 25.69 |
| 6 Nov 2023 | 5,352,395 | 57 | 654,915 | 495,289 | 1,101 | 25.67 |
| 5 Nov 2023 | 5,333,768 | 57 | 650,915 | 494,185 | 1,105 | 25.62 |
| 4 Nov 2023 | 5,332,033 | 57 | 650,566 | 494,075 | 1,105 | 25.63 |
| 3 Nov 2023 | 5,327,333 | 57 | 650,566 | 493,775 | 1,103 | 25.61 |
| 2 Nov 2023 | 5,323,443 | 57 | 650,566 | 493,475 | 1,102 | 25.63 |
| 1 Nov 2023 | 5,326,003 | 57 | 650,516 | 493,575 | 1,106 | 25.66 |
| 31 Oct 2023 | 5,423,437 | 59 | 658,017 | 503,112 | 1,131 | 26.25 |