- Nations
- 70
- Nation strength
- 4,147,332
- Technology
- 294,503
- Nuclear weapons
- 911
The alliance over time
NATO
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-13 | 3217315 |
| 2026-08-14 | 3198234 |
| 2026-08-15 | 3190412 |
| 2026-08-16 | 3212093 |
| 2026-08-17 | 3194623 |
| 2026-08-18 | 3171062 |
| 2026-08-19 | 3161245 |
| 2026-08-20 | 3170148 |
| 2026-08-21 | 3189325 |
| 2026-08-22 | 3200744 |
| 2026-08-23 | 3200579 |
| 2026-08-24 | 3223172 |
| 2026-08-25 | 3178266 |
| 2026-08-26 | 3182829 |
| 2026-08-27 | 3171026 |
| 2026-08-28 | 3141474 |
| 2026-08-29 | 3096486 |
| 2026-08-30 | 3036400 |
| 2026-08-31 | 3025244 |
| 2026-09-01 | 2992722 |
| 2026-09-02 | 2960217 |
| 2026-09-03 | 2967191 |
| 2026-09-04 | 2965299 |
| 2026-09-05 | 2955504 |
| 2026-09-06 | 2943291 |
| 2026-09-07 | 2949495 |
| 2026-09-08 | 3008108 |
| 2026-09-09 | 3220086 |
| 2026-09-10 | 3229882 |
| 2026-09-11 | 3192697 |
| 2026-09-12 | 3167740 |
| 2026-09-13 | 3171984 |
| 2026-09-14 | 3295024 |
| 2026-09-15 | 3292208 |
| 2026-09-16 | 3323061 |
| 2026-09-17 | 3351583 |
| 2026-09-18 | 3335340 |
| 2026-09-19 | 3314179 |
| 2026-09-20 | 3359666 |
| 2026-09-21 | 3339055 |
| 2026-09-22 | 3336552 |
| 2026-09-23 | 3345685 |
| 2026-09-24 | 3394830 |
| 2026-09-25 | 3430893 |
| 2026-09-26 | 3542162 |
| 2026-09-27 | 3698873 |
| 2026-09-28 | 3748643 |
| 2026-09-29 | 3834615 |
| 2026-09-30 | 3764767 |
| 2026-10-01 | 3806104 |
| 2026-10-02 | 3812810 |
| 2026-10-03 | 3846388 |
| 2026-10-04 | 3850527 |
| 2026-10-05 | 3854308 |
| 2026-10-06 | 3884796 |
| 2026-10-07 | 3898710 |
| 2026-10-08 | 3907874 |
| 2026-10-09 | 3898137 |
| 2026-10-10 | 3906185 |
| 2026-10-11 | 3906665 |
| 2026-10-12 | 3911368 |
| 2026-10-13 | 3920306 |
| 2026-10-14 | 3921479 |
| 2026-10-15 | 3926933 |
| 2026-10-16 | 3956504 |
| 2026-10-17 | 3933174 |
| 2026-10-18 | 3946762 |
| 2026-10-19 | 3956460 |
| 2026-10-20 | 3988340 |
| 2026-10-21 | 3990190 |
| 2026-10-22 | 3988840 |
| 2026-10-23 | 3994260 |
| 2026-10-24 | 3994260 |
| 2026-10-25 | 4007698 |
| 2026-10-26 | 4009698 |
| 2026-10-27 | 4017733 |
| 2026-10-28 | 4018073 |
| 2026-10-29 | 4028905 |
| 2026-10-30 | 4031385 |
| 2026-10-31 | 4091434 |
| 2026-11-01 | 4098524 |
| 2026-11-02 | 4115739 |
| 2026-11-03 | 4123830 |
| 2026-11-04 | 4130960 |
| 2026-11-05 | 4150115 |
| 2026-11-06 | 4156306 |
| 2026-11-07 | 4192808 |
| 2026-11-08 | 4196602 |
| 2026-11-09 | 4210525 |
| 2026-11-10 | 4223005 |
| 2026-11-11 | 4147332 |
History
5,681 results
Columns
Swipe the table to see more columns →
| 28 Jul 2024 | 6,334,670 | 54 | 707,561 | 636,764 | 1,111 | 29 |
| 27 Jul 2024 | 6,331,366 | 54 | 707,161 | 636,554 | 1,111 | 28.98 |
| 27 Jul 2024 | 6,323,611 | 54 | 706,076 | 635,754 | 1,111 | 28.97 |
| 26 Jul 2024 | 6,322,939 | 54 | 706,240 | 635,180 | 1,111 | 28.93 |
| 25 Jul 2024 | 6,314,989 | 54 | 706,335 | 634,569 | 1,112 | 28.89 |
| 24 Jul 2024 | 6,310,454 | 54 | 706,385 | 633,766 | 1,114 | 28.88 |
| 24 Jul 2024 | 6,301,685 | 54 | 702,909 | 633,675 | 1,117 | 28.82 |
| 23 Jul 2024 | 6,294,673 | 54 | 700,906 | 633,284 | 1,117 | 28.8 |
| 23 Jul 2024 | 6,294,280 | 54 | 700,906 | 633,284 | 1,117 | 28.82 |
| 22 Jul 2024 | 6,292,494 | 54 | 700,906 | 632,884 | 1,117 | 28.8 |
| 22 Jul 2024 | 6,292,346 | 54 | 700,362 | 632,894 | 1,118 | 28.81 |
| 21 Jul 2024 | 6,299,534 | 54 | 700,455 | 633,382 | 1,119 | 28.83 |
| 20 Jul 2024 | 6,303,496 | 54 | 700,155 | 633,182 | 1,119 | 28.85 |
| 19 Jul 2024 | 6,297,595 | 54 | 699,705 | 632,707 | 1,117 | 28.82 |
| 19 Jul 2024 | 6,288,169 | 54 | 698,847 | 632,856 | 1,116 | 28.8 |
| 18 Jul 2024 | 6,283,492 | 53 | 698,600 | 631,852 | 1,116 | 28.64 |
| 18 Jul 2024 | 6,282,730 | 53 | 698,826 | 631,547 | 1,116 | 28.67 |
| 17 Jul 2024 | 6,277,933 | 53 | 698,726 | 631,326 | 1,116 | 28.66 |
| 17 Jul 2024 | 6,279,237 | 53 | 698,954 | 631,208 | 1,116 | 28.67 |
| 16 Jul 2024 | 6,281,053 | 53 | 699,185 | 630,810 | 1,117 | 28.69 |
| 15 Jul 2024 | 6,271,739 | 53 | 699,185 | 630,256 | 1,117 | 28.65 |
| 15 Jul 2024 | 6,270,924 | 53 | 699,417 | 629,664 | 1,119 | 28.64 |
| 14 Jul 2024 | 6,258,714 | 52 | 696,421 | 629,596 | 1,117 | 28.44 |
| 13 Jul 2024 | 6,255,966 | 52 | 696,421 | 629,196 | 1,118 | 28.44 |
| 12 Jul 2024 | 6,259,406 | 52 | 697,752 | 628,727 | 1,116 | 28.49 |