- Nations
- 23
- Nation strength
- 1,721,898
- Technology
- 157,731
- Nuclear weapons
- 423
The alliance over time
Federation Of Armed Nations
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 1767343 |
| 2026-08-15 | 1759455 |
| 2026-08-16 | 1774946 |
| 2026-08-17 | 1774171 |
| 2026-08-18 | 1766990 |
| 2026-08-19 | 1767657 |
| 2026-08-20 | 1769945 |
| 2026-08-21 | 1778045 |
| 2026-08-22 | 1779985 |
| 2026-08-23 | 1780938 |
| 2026-08-24 | 1806365 |
| 2026-08-25 | 1784090 |
| 2026-08-26 | 1781444 |
| 2026-08-27 | 1736841 |
| 2026-08-28 | 1746174 |
| 2026-08-29 | 1726948 |
| 2026-08-30 | 1714401 |
| 2026-08-31 | 1707446 |
| 2026-09-01 | 1698641 |
| 2026-09-02 | 1710266 |
| 2026-09-03 | 1717600 |
| 2026-09-04 | 1698633 |
| 2026-09-05 | 1567883 |
| 2026-09-06 | 1582894 |
| 2026-09-07 | 1580304 |
| 2026-09-08 | No observation |
| 2026-09-09 | 1564552 |
| 2026-09-10 | 1576390 |
| 2026-09-11 | 1565086 |
| 2026-09-12 | 1557219 |
| 2026-09-13 | 1579849 |
| 2026-09-14 | 1580263 |
| 2026-09-15 | 1606641 |
| 2026-09-16 | 1622272 |
| 2026-09-17 | No observation |
| 2026-09-18 | 1630022 |
| 2026-09-19 | 1630921 |
| 2026-09-20 | 1633961 |
| 2026-09-21 | 1634721 |
| 2026-09-22 | 1636385 |
| 2026-09-23 | 1636385 |
| 2026-09-24 | 1638185 |
| 2026-09-25 | 1639895 |
| 2026-09-26 | 1642895 |
| 2026-09-27 | 1643425 |
| 2026-09-28 | 1643505 |
| 2026-09-29 | 1676202 |
| 2026-09-30 | 1672902 |
| 2026-10-01 | No observation |
| 2026-10-02 | 1672902 |
| 2026-10-03 | 1672930 |
| 2026-10-04 | 1672930 |
| 2026-10-05 | 1673965 |
| 2026-10-06 | 1673965 |
| 2026-10-07 | 1674165 |
| 2026-10-08 | 1677903 |
| 2026-10-09 | 1677903 |
| 2026-10-10 | 1677903 |
| 2026-10-11 | 1677903 |
| 2026-10-12 | 1683884 |
| 2026-10-13 | 1683884 |
| 2026-10-14 | 1684634 |
| 2026-10-15 | 1684634 |
| 2026-10-16 | 1684634 |
| 2026-10-17 | 1684634 |
| 2026-10-18 | 1684864 |
| 2026-10-19 | 1709923 |
| 2026-10-20 | 1709923 |
| 2026-10-21 | 1709943 |
| 2026-10-22 | 1709943 |
| 2026-10-23 | 1709943 |
| 2026-10-24 | 1712393 |
| 2026-10-25 | 1712068 |
| 2026-10-26 | 1712068 |
| 2026-10-27 | 1712068 |
| 2026-10-28 | 1712068 |
| 2026-10-29 | 1712068 |
| 2026-10-30 | 1712648 |
| 2026-10-31 | 1711568 |
| 2026-11-01 | 1711648 |
| 2026-11-02 | 1714848 |
| 2026-11-03 | 1714348 |
| 2026-11-04 | 1714348 |
| 2026-11-05 | 1716298 |
| 2026-11-06 | 1716298 |
| 2026-11-07 | 1717498 |
| 2026-11-08 | 1718598 |
| 2026-11-09 | 1719098 |
| 2026-11-10 | 1720398 |
| 2026-11-11 | 1721898 |
5,161 results
Columns
Swipe the table to see more columns →
| 8 Oct 2015 | 6,437,036 | 71 | 749,933 | 627,639 | 1,397 | 24.65 |
| 7 Oct 2015 | 6,433,081 | 71 | 749,933 | 627,389 | 1,395 | 24.63 |
| 7 Oct 2015 | 6,429,941 | 71 | 750,033 | 626,779 | 1,394 | 24.61 |
| 6 Oct 2015 | 6,428,727 | 71 | 750,033 | 626,339 | 1,393 | 24.6 |
| 5 Oct 2015 | 6,427,216 | 71 | 750,033 | 626,018 | 1,394 | 24.6 |
| 5 Oct 2015 | 6,426,289 | 71 | 749,934 | 625,608 | 1,394 | 24.58 |
| 4 Oct 2015 | 6,425,599 | 71 | 750,175 | 625,369 | 1,393 | 24.58 |
| 3 Oct 2015 | 6,420,713 | 71 | 748,575 | 625,259 | 1,393 | 24.56 |
| 3 Oct 2015 | 6,421,072 | 71 | 748,073 | 625,341 | 1,394 | 24.56 |
| 2 Oct 2015 | 6,421,458 | 71 | 747,773 | 625,160 | 1,393 | 24.55 |
| 1 Oct 2015 | 6,417,712 | 71 | 747,944 | 624,692 | 1,392 | 24.54 |
| 30 Sept 2015 | 6,408,128 | 71 | 748,195 | 623,830 | 1,391 | 24.51 |
| 30 Sept 2015 | 6,381,812 | 70 | 743,256 | 621,668 | 1,367 | 24.38 |
| 29 Sept 2015 | 6,380,860 | 70 | 743,684 | 621,696 | 1,367 | 24.37 |
| 28 Sept 2015 | 6,375,602 | 70 | 743,684 | 621,435 | 1,366 | 24.36 |
| 28 Sept 2015 | 6,379,777 | 70 | 743,897 | 621,369 | 1,370 | 24.37 |
| 27 Sept 2015 | 6,377,772 | 70 | 743,916 | 621,252 | 1,369 | 24.37 |
| 27 Sept 2015 | 6,384,322 | 71 | 745,896 | 620,593 | 1,393 | 24.43 |
| 26 Sept 2015 | 6,305,793 | 70 | 737,587 | 610,883 | 1,385 | 24.12 |
| 25 Sept 2015 | 6,303,026 | 70 | 737,877 | 610,646 | 1,384 | 24.11 |
| 25 Sept 2015 | 6,310,790 | 70 | 738,331 | 610,420 | 1,391 | 24.13 |
| 24 Sept 2015 | 6,308,964 | 70 | 737,570 | 610,232 | 1,389 | 24.13 |
| 23 Sept 2015 | 6,292,710 | 70 | 733,241 | 609,887 | 1,389 | 24.08 |
| 22 Sept 2015 | 6,279,688 | 70 | 730,059 | 609,755 | 1,389 | 24.03 |
| 22 Sept 2015 | 6,273,092 | 70 | 729,463 | 609,214 | 1,387 | 24 |