- Nations
- 25
- Nation strength
- 1,873,393
- Technology
- 150,846
- Nuclear weapons
- 494
The alliance over time
Sparta
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 2007978 |
| 2026-08-15 | 2049087 |
| 2026-08-16 | 1945147 |
| 2026-08-17 | 1935011 |
| 2026-08-18 | 1943481 |
| 2026-08-19 | 1929136 |
| 2026-08-20 | 1922792 |
| 2026-08-21 | 1925446 |
| 2026-08-22 | 1911788 |
| 2026-08-23 | 1903031 |
| 2026-08-24 | 1909798 |
| 2026-08-25 | 1905919 |
| 2026-08-26 | 1901876 |
| 2026-08-27 | 1901080 |
| 2026-08-28 | 1901724 |
| 2026-08-29 | 1902314 |
| 2026-08-30 | 1880040 |
| 2026-08-31 | 1880150 |
| 2026-09-01 | 1867860 |
| 2026-09-02 | 1869326 |
| 2026-09-03 | 1871196 |
| 2026-09-04 | 1872481 |
| 2026-09-05 | 1873711 |
| 2026-09-06 | 1874711 |
| 2026-09-07 | 1889868 |
| 2026-09-08 | No observation |
| 2026-09-09 | 1890321 |
| 2026-09-10 | 1892013 |
| 2026-09-11 | 1963975 |
| 2026-09-12 | No observation |
| 2026-09-13 | 1993172 |
| 2026-09-14 | 1889978 |
| 2026-09-15 | 1888757 |
| 2026-09-16 | 1874906 |
| 2026-09-17 | 1876959 |
| 2026-09-18 | 1885712 |
| 2026-09-19 | 1885250 |
| 2026-09-20 | 1886250 |
| 2026-09-21 | 1885750 |
| 2026-09-22 | 1897167 |
| 2026-09-23 | 1897017 |
| 2026-09-24 | 1900317 |
| 2026-09-25 | 1899817 |
| 2026-09-26 | 1917910 |
| 2026-09-27 | 1918910 |
| 2026-09-28 | No observation |
| 2026-09-29 | 1933760 |
| 2026-09-30 | 1992827 |
| 2026-10-01 | 1993327 |
| 2026-10-02 | 1993327 |
| 2026-10-03 | 1971037 |
| 2026-10-04 | 1973037 |
| 2026-10-05 | 1973037 |
| 2026-10-06 | 1973037 |
| 2026-10-07 | 1973037 |
| 2026-10-08 | 1973037 |
| 2026-10-09 | 1975737 |
| 2026-10-10 | 1946136 |
| 2026-10-11 | 1878053 |
| 2026-10-12 | 1877053 |
| 2026-10-13 | 1877053 |
| 2026-10-14 | 1880803 |
| 2026-10-15 | 1880233 |
| 2026-10-16 | 1880233 |
| 2026-10-17 | 1879333 |
| 2026-10-18 | 1880333 |
| 2026-10-19 | 1881763 |
| 2026-10-20 | 1882763 |
| 2026-10-21 | 1882763 |
| 2026-10-22 | 1886153 |
| 2026-10-23 | 1872341 |
| 2026-10-24 | 1887851 |
| 2026-10-25 | 1864545 |
| 2026-10-26 | 1864545 |
| 2026-10-27 | 1864545 |
| 2026-10-28 | 1864545 |
| 2026-10-29 | 1864545 |
| 2026-10-30 | 1848524 |
| 2026-10-31 | 1848024 |
| 2026-11-01 | 1846524 |
| 2026-11-02 | 1853374 |
| 2026-11-03 | 1857024 |
| 2026-11-04 | No observation |
| 2026-11-05 | 1861524 |
| 2026-11-06 | 1861524 |
| 2026-11-07 | 1865288 |
| 2026-11-08 | No observation |
| 2026-11-09 | 1869490 |
| 2026-11-10 | No observation |
| 2026-11-11 | 1868990 |
| 2026-11-12 | 1873393 |
History
5,426 results
Columns
Swipe the table to see more columns →
| 26 Apr 2014 | 6,877,349 | 152 | 1,046,075 | 476,215 | 2,467 | 27.71 |
| 25 Apr 2014 | 6,874,501 | 152 | 1,045,975 | 475,335 | 2,467 | 27.69 |
| 25 Apr 2014 | 6,819,800 | 151 | 1,037,575 | 471,033 | 2,443 | 27.48 |
| 24 Apr 2014 | 6,814,320 | 151 | 1,037,575 | 470,143 | 2,441 | 27.46 |
| 23 Apr 2014 | 6,798,679 | 151 | 1,035,735 | 468,188 | 2,441 | 27.4 |
| 23 Apr 2014 | 6,811,820 | 151 | 1,037,575 | 469,643 | 2,441 | 27.45 |
| 22 Apr 2014 | 6,789,956 | 151 | 1,034,705 | 467,388 | 2,441 | 27.37 |
| 22 Apr 2014 | 6,785,380 | 151 | 1,034,575 | 466,858 | 2,440 | 27.36 |
| 21 Apr 2014 | 6,776,396 | 151 | 1,032,725 | 466,158 | 2,439 | 27.32 |
| 21 Apr 2014 | 6,794,653 | 152 | 1,038,594 | 465,355 | 2,457 | 27.41 |
| 20 Apr 2014 | 6,786,779 | 151 | 1,037,424 | 464,865 | 2,457 | 27.35 |
| 19 Apr 2014 | 6,777,682 | 152 | 1,035,718 | 464,265 | 2,455 | 27.34 |
| 18 Apr 2014 | 6,771,918 | 152 | 1,035,718 | 463,404 | 2,455 | 27.32 |
| 18 Apr 2014 | 6,786,409 | 153 | 1,040,188 | 462,934 | 2,456 | 27.39 |
| 17 Apr 2014 | 6,787,721 | 154 | 1,042,148 | 462,334 | 2,456 | 27.43 |
| 17 Apr 2014 | 6,775,812 | 154 | 1,041,748 | 461,334 | 2,454 | 27.37 |
| 16 Apr 2014 | 6,772,040 | 154 | 1,041,324 | 459,794 | 2,453 | 27.36 |
| 15 Apr 2014 | 6,724,090 | 153 | 1,033,724 | 458,694 | 2,427 | 27.18 |
| 15 Apr 2014 | 6,717,440 | 153 | 1,033,494 | 457,834 | 2,422 | 27.15 |
| 14 Apr 2014 | 6,713,805 | 153 | 1,033,494 | 457,434 | 2,420 | 27.14 |
| 14 Apr 2014 | 6,708,195 | 153 | 1,033,452 | 456,994 | 2,417 | 27.12 |
| 13 Apr 2014 | 6,703,693 | 153 | 1,033,352 | 456,294 | 2,416 | 27.1 |
| 13 Apr 2014 | 6,695,366 | 153 | 1,033,352 | 456,434 | 2,413 | 27.07 |
| 12 Apr 2014 | 6,690,694 | 153 | 1,033,352 | 455,934 | 2,411 | 27.05 |
| 12 Apr 2014 | 6,691,636 | 154 | 1,034,449 | 455,604 | 2,410 | 27.09 |