- Nations
- 72
- Nation strength
- 4,573,869
- Technology
- 328,963
- Nuclear weapons
- 1,514
The alliance over time
New Polar Order
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-14 | 4073597 |
| 2026-08-15 | 4066528 |
| 2026-08-16 | 4064625 |
| 2026-08-17 | 4042422 |
| 2026-08-18 | 4005550 |
| 2026-08-19 | 3995353 |
| 2026-08-20 | 3983157 |
| 2026-08-21 | 3984100 |
| 2026-08-22 | 3966396 |
| 2026-08-23 | 3937253 |
| 2026-08-24 | 3945463 |
| 2026-08-25 | 3954407 |
| 2026-08-26 | 3936908 |
| 2026-08-27 | 3933946 |
| 2026-08-28 | 3952565 |
| 2026-08-29 | 3952367 |
| 2026-08-30 | 3955555 |
| 2026-08-31 | 3920258 |
| 2026-09-01 | 3912159 |
| 2026-09-02 | 3911801 |
| 2026-09-03 | 3890731 |
| 2026-09-04 | 3887968 |
| 2026-09-05 | 3875961 |
| 2026-09-06 | 3886897 |
| 2026-09-07 | 3850131 |
| 2026-09-08 | 3838662 |
| 2026-09-09 | 3871611 |
| 2026-09-10 | 3861269 |
| 2026-09-11 | 3849373 |
| 2026-09-12 | 3853749 |
| 2026-09-13 | 3824349 |
| 2026-09-14 | 3809290 |
| 2026-09-15 | 3795595 |
| 2026-09-16 | 3950317 |
| 2026-09-17 | 4002445 |
| 2026-09-18 | 4066165 |
| 2026-09-19 | 4091378 |
| 2026-09-20 | 4094311 |
| 2026-09-21 | 4090775 |
| 2026-09-22 | 4094455 |
| 2026-09-23 | 4133180 |
| 2026-09-24 | 4152695 |
| 2026-09-25 | 4156125 |
| 2026-09-26 | 4234768 |
| 2026-09-27 | 4242221 |
| 2026-09-28 | 4297226 |
| 2026-09-29 | 4321955 |
| 2026-09-30 | 4339135 |
| 2026-10-01 | 4341622 |
| 2026-10-02 | 4344862 |
| 2026-10-03 | 4354025 |
| 2026-10-04 | 4368366 |
| 2026-10-05 | 4374036 |
| 2026-10-06 | 4392973 |
| 2026-10-07 | 4409650 |
| 2026-10-08 | 4413585 |
| 2026-10-09 | 4418994 |
| 2026-10-10 | 4433594 |
| 2026-10-11 | 4436094 |
| 2026-10-12 | 4485185 |
| 2026-10-13 | 4493946 |
| 2026-10-14 | 4501196 |
| 2026-10-15 | 4510126 |
| 2026-10-16 | 4547827 |
| 2026-10-17 | 4547744 |
| 2026-10-18 | 4550284 |
| 2026-10-19 | 4541560 |
| 2026-10-20 | 4547608 |
| 2026-10-21 | 4555228 |
| 2026-10-22 | 4556735 |
| 2026-10-23 | 4553556 |
| 2026-10-24 | 4533026 |
| 2026-10-25 | 4540781 |
| 2026-10-26 | 4541140 |
| 2026-10-27 | 4546422 |
| 2026-10-28 | 4549733 |
| 2026-10-29 | 4559281 |
| 2026-10-30 | 4560082 |
| 2026-10-31 | 4562912 |
| 2026-11-01 | 4586644 |
| 2026-11-02 | 4597044 |
| 2026-11-03 | 4613519 |
| 2026-11-04 | 4617629 |
| 2026-11-05 | 4619133 |
| 2026-11-06 | 4517917 |
| 2026-11-07 | 4523518 |
| 2026-11-08 | 4529771 |
| 2026-11-09 | 4541446 |
| 2026-11-10 | 4547716 |
| 2026-11-11 | 4567326 |
| 2026-11-12 | 4573869 |
History
6,215 results
Columns
Swipe the table to see more columns →
| 12 Nov 2014 | 12,664,832 | 301 | 1,822,576 | 1,019,879 | 3,930 | 52.49 |
| 11 Nov 2014 | 12,641,365 | 300 | 1,823,395 | 1,018,087 | 3,929 | 52.39 |
| 11 Nov 2014 | 12,735,776 | 300 | 1,841,053 | 1,021,903 | 3,924 | 52.71 |
| 10 Nov 2014 | 12,713,208 | 300 | 1,840,999 | 1,021,398 | 3,919 | 52.65 |
| 10 Nov 2014 | 12,777,970 | 299 | 1,857,070 | 1,022,696 | 3,923 | 52.83 |
| 9 Nov 2014 | 12,755,700 | 298 | 1,853,964 | 1,020,746 | 3,918 | 52.75 |
| 9 Nov 2014 | 12,736,388 | 298 | 1,852,644 | 1,019,650 | 3,905 | 52.68 |
| 8 Nov 2014 | 12,728,341 | 296 | 1,852,576 | 1,019,064 | 3,905 | 52.61 |
| 8 Nov 2014 | 12,699,214 | 295 | 1,851,569 | 1,018,086 | 3,897 | 52.48 |
| 7 Nov 2014 | 12,693,567 | 293 | 1,852,265 | 1,017,469 | 3,898 | 52.41 |
| 7 Nov 2014 | 12,685,406 | 293 | 1,851,734 | 1,017,363 | 3,886 | 52.38 |
| 6 Nov 2014 | 12,669,344 | 293 | 1,851,634 | 1,016,327 | 3,881 | 52.34 |
| 6 Nov 2014 | 12,655,860 | 293 | 1,851,534 | 1,015,154 | 3,873 | 52.3 |
| 5 Nov 2014 | 12,627,453 | 293 | 1,851,438 | 1,014,269 | 3,868 | 52.23 |
| 5 Nov 2014 | 12,633,833 | 294 | 1,855,697 | 1,013,397 | 3,880 | 52.29 |
| 4 Nov 2014 | 12,611,132 | 295 | 1,854,536 | 1,012,297 | 3,874 | 52.25 |
| 3 Nov 2014 | 12,567,231 | 295 | 1,850,230 | 1,010,202 | 3,860 | 52.11 |
| 3 Nov 2014 | 12,561,060 | 295 | 1,849,137 | 1,009,997 | 3,860 | 52.09 |
| 2 Nov 2014 | 12,550,478 | 295 | 1,848,037 | 1,008,736 | 3,857 | 52.05 |
| 2 Nov 2014 | 12,527,021 | 294 | 1,845,049 | 1,006,623 | 3,851 | 51.94 |
| 1 Nov 2014 | 12,505,339 | 295 | 1,839,815 | 1,005,307 | 3,846 | 51.92 |
| 31 Oct 2014 | 12,462,954 | 294 | 1,833,390 | 1,001,757 | 3,837 | 51.76 |
| 30 Oct 2014 | 12,451,696 | 294 | 1,832,007 | 1,000,607 | 3,834 | 51.67 |
| 30 Oct 2014 | 12,435,711 | 294 | 1,829,196 | 999,708 | 3,830 | 51.6 |
| 29 Oct 2014 | 12,442,317 | 295 | 1,832,104 | 998,877 | 3,829 | 51.66 |