- Nations
- 72
- Nation strength
- 4,573,869
- Technology
- 328,963
- Nuclear weapons
- 1,514
Activity date range
Declarations over time
- Wars declared
- 8,668
- Wars received
- 7,470
- Internal wars
- 146
View chart data and filter by date
| Period | Wars declared | Wars received |
|---|---|---|
| 0 | 1 | |
| 2 | 2 | |
| 8 | 12 | |
| 8 | 16 | |
| 33 | 12 | |
| 28 | 9 | |
| 14 | 13 | |
| 8 | 9 | |
| 11 | 8 | |
| 19 | 9 | |
| 83 | 24 | |
| 410 | 45 | |
| 384 | 69 | |
| 4 | 6 | |
| 15 | 4 | |
| 4 | 10 | |
| 33 | 34 | |
| 95 | 44 | |
| 59 | 28 | |
| 49 | 8 | |
| 425 | 236 | |
| 359 | 458 | |
| 239 | 380 | |
| 111 | 96 | |
| 13 | 14 | |
| 11 | 8 | |
| 3 | 12 | |
| 29 | 13 | |
| 16 | 8 | |
| 10 | 8 | |
| 7 | 8 | |
| 27 | 20 | |
| 186 | 619 | |
| 351 | 910 | |
| 355 | 555 | |
| 35 | 46 | |
| 11 | 7 | |
| 15 | 16 | |
| 9 | 9 | |
| 16 | 8 | |
| 2 | 5 | |
| 12 | 9 | |
| 4 | 8 | |
| 23 | 8 | |
| 13 | 7 | |
| 10 | 16 | |
| 8 | 2 | |
| 16 | 4 | |
| 76 | 17 | |
| 297 | 157 | |
| 216 | 81 | |
| 314 | 202 | |
| 201 | 63 | |
| 108 | 28 | |
| 5 | 9 | |
| 4 | 9 | |
| 16 | 13 | |
| 3 | 5 | |
| 7 | 3 | |
| 1 | 1 | |
| 356 | 215 | |
| 313 | 162 | |
| 195 | 102 | |
| 101 | 63 | |
| 42 | 6 | |
| 213 | 15 | |
| 139 | 21 | |
| 63 | 14 | |
| 92 | 13 | |
| 58 | 13 | |
| 7 | 6 | |
| 11 | 3 | |
| 4 | 7 | |
| 124 | 21 | |
| 15 | 4 | |
| 11 | 2 | |
| 1 | 3 | |
| 8 | 4 | |
| 33 | 17 | |
| 19 | 8 | |
| 10 | 1 | |
| 5 | 1 | |
| 86 | 2 | |
| 51 | 7 | |
| 0 | 1 | |
| 5 | 6 | |
| 0 | 2 | |
| 5 | 3 | |
| 1 | 0 | |
| 1 | 0 | |
| 5 | 0 | |
| 6 | 4 | |
| 4 | 1 | |
| 0 | 1 | |
| 68 | 23 | |
| 126 | 254 | |
| 57 | 137 | |
| 0 | 1 | |
| 2 | 1 | |
| 1 | 0 | |
| 0 | 1 | |
| 3 | 3 | |
| 7 | 0 | |
| 1 | 0 | |
| 3 | 2 | |
| 0 | 1 | |
| 0 | 2 | |
| 1 | 0 | |
| 0 | 2 | |
| 0 | 1 | |
| 2 | 0 | |
| 155 | 25 | |
| 174 | 16 | |
| 57 | 18 | |
| 98 | 180 | |
| 70 | 150 | |
| 49 | 62 | |
| 3 | 2 | |
| 1 | 0 | |
| 0 | 1 | |
| 4 | 1 | |
| 0 | 1 | |
| 2 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 4 | 0 | |
| 7 | 2 | |
| 2 | 0 | |
| 1 | 2 | |
| 1 | 1 | |
| 3 | 0 | |
| 1 | 1 | |
| 66 | 40 | |
| 102 | 197 | |
| 85 | 123 | |
| 63 | 128 | |
| 73 | 135 | |
| 21 | 74 | |
| 5 | 1 | |
| 0 | 1 | |
| 4 | 1 | |
| 2 | 0 | |
| 27 | 114 | |
| 92 | 423 | |
| 54 | 129 | |
| 0 | 1 | |
| 1 | 1 | |
| 59 | 8 | |
| 150 | 14 | |
| 115 | 12 | |
| 31 | 6 |
Internal wars count in both directions.
Estimated war slots occupied
Counts wars whose recorded dates overlap each game day. Wars can end before their recorded expiry. Each bar shows the highest daily count for that period.
View chart data and filter by date
| Period | Offensive slots | Defensive slots |
|---|---|---|
| 0 | 1 | |
| 2 | 2 | |
| 4 | 6 | |
| 4 | 8 | |
| 14 | 7 | |
| 14 | 5 | |
| 6 | 6 | |
| 5 | 5 | |
| 6 | 6 | |
| 15 | 8 | |
| 52 | 16 | |
| 144 | 21 | |
| 147 | 26 | |
| 37 | 6 | |
| 6 | 2 | |
| 3 | 5 | |
| 21 | 24 | |
| 36 | 42 | |
| 18 | 14 | |
| 42 | 6 | |
| 160 | 97 | |
| 119 | 142 | |
| 72 | 118 | |
| 85 | 81 | |
| 8 | 8 | |
| 7 | 8 | |
| 3 | 10 | |
| 10 | 12 | |
| 9 | 4 | |
| 6 | 4 | |
| 5 | 5 | |
| 9 | 7 | |
| 167 | 585 | |
| 129 | 597 | |
| 108 | 179 | |
| 91 | 140 | |
| 6 | 4 | |
| 8 | 8 | |
| 4 | 6 | |
| 10 | 6 | |
| 2 | 4 | |
| 6 | 5 | |
| 3 | 5 | |
| 12 | 4 | |
| 10 | 4 | |
| 8 | 11 | |
| 5 | 2 | |
| 5 | 2 | |
| 69 | 14 | |
| 136 | 100 | |
| 108 | 45 | |
| 128 | 147 | |
| 79 | 39 | |
| 45 | 14 | |
| 4 | 4 | |
| 3 | 5 | |
| 12 | 11 | |
| 2 | 4 | |
| 4 | 2 | |
| 1 | 1 | |
| 154 | 112 | |
| 125 | 77 | |
| 62 | 38 | |
| 51 | 28 | |
| 42 | 5 | |
| 76 | 7 | |
| 47 | 11 | |
| 36 | 8 | |
| 43 | 5 | |
| 31 | 10 | |
| 5 | 4 | |
| 8 | 2 | |
| 9 | 3 | |
| 71 | 16 | |
| 6 | 3 | |
| 11 | 1 | |
| 1 | 3 | |
| 7 | 3 | |
| 15 | 9 | |
| 7 | 4 | |
| 5 | 2 | |
| 4 | 1 | |
| 61 | 2 | |
| 32 | 5 | |
| 0 | 1 | |
| 2 | 3 | |
| 2 | 1 | |
| 0 | 1 | |
| 5 | 2 | |
| 4 | 1 | |
| 1 | 0 | |
| 4 | 0 | |
| 2 | 3 | |
| 3 | 1 | |
| 0 | 2 | |
| 68 | 22 | |
| 76 | 102 | |
| 39 | 73 | |
| 0 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 1 | |
| 3 | 3 | |
| 5 | 3 | |
| 1 | 0 | |
| 3 | 2 | |
| 0 | 1 | |
| 0 | 2 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 2 | 0 | |
| 68 | 15 | |
| 65 | 10 | |
| 53 | 9 | |
| 51 | 84 | |
| 32 | 47 | |
| 31 | 37 | |
| 3 | 1 | |
| 3 | 1 | |
| 1 | 0 | |
| 1 | 1 | |
| 3 | 1 | |
| 0 | 1 | |
| 2 | 0 | |
| 2 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 3 | 0 | |
| 4 | 2 | |
| 2 | 0 | |
| 1 | 2 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 46 | 31 | |
| 37 | 112 | |
| 35 | 46 | |
| 21 | 46 | |
| 27 | 57 | |
| 20 | 52 | |
| 5 | 1 | |
| 0 | 1 | |
| 4 | 1 | |
| 2 | 0 | |
| 26 | 114 | |
| 40 | 152 | |
| 48 | 99 | |
| 0 | 1 | |
| 0 | 1 | |
| 1 | 1 | |
| 38 | 5 | |
| 56 | 7 | |
| 43 | 6 | |
| 30 | 6 |
Opponent breakdown
Ranked by declarations. Damage shows recorded lifetime totals for those wars.
Showing 25 of 318 opponent groups.
| Opposing alliance | Declared | Received | Damage dealt | Damage received | Net damage | Usable damage |
|---|---|---|---|---|---|---|
| New Pacific Order | 1,019 | 1,440 | 8,209,029.39 | 8,898,631.9 | -689,602.51 | 2,450 / 2,459 |
| Sparta | 910 | 535 | 7,483,601.51 | 7,541,797.18 | -58,195.66 | 1,300 / 1,445 |
| RnR | 402 | 679 | 3,703,808.81 | 3,500,935.93 | 202,872.88 | 1,081 / 1,081 |
| North Atlantic Defense Coalition | 730 | 108 | 3,467,314.15 | 1,924,073.18 | 1,543,240.98 | 726 / 838 |
| Orange Defense Network | 463 | 241 | 2,727,629.14 | 2,950,610.35 | -222,981.2 | 673 / 704 |
| Non Grata | 268 | 418 | 3,039,598.61 | 3,308,289.81 | -268,691.2 | 674 / 686 |
| NATO | 143 | 446 | 1,920,269.2 | 2,312,031.52 | -391,762.32 | 587 / 589 |
| No recorded alliance | 382 | 179 | 765,330.31 | 818,078.75 | -52,748.44 | 524 / 561 |
| The Last Remnants | 372 | 76 | 1,462,051.29 | 1,412,192.59 | 49,858.7 | 398 / 448 |
| Last Call | 305 | 132 | 2,689,684.79 | 2,418,608.96 | 271,075.83 | 437 / 437 |
| The Templar Knights | 232 | 202 | 1,341,714.6 | 1,341,640.63 | 73.97 | 271 / 434 |
| CLAWS | 140 | 290 | 3,254,911.83 | 3,619,596.91 | -364,685.09 | 430 / 430 |
| New Sith Order | 324 | 99 | 1,563,679.83 | 1,022,519.95 | 541,159.88 | 418 / 423 |
| Doom Squad | 106 | 260 | 1,753,146.91 | 2,432,456.5 | -679,309.59 | 366 / 366 |
| Post Grunge Supergroup | 141 | 216 | 1,938,314.17 | 1,828,726.66 | 109,587.5 | 357 / 357 |
| Alpha Wolves | 205 | 123 | 1,550,236.36 | 941,211.56 | 609,024.8 | 314 / 328 |
| Knights of the Round Table | 137 | 175 | 1,578,212.91 | 1,457,298.7 | 120,914.22 | 183 / 312 |
| The Imperial Order | 238 | 43 | 1,747,392.95 | 936,393.74 | 810,999.21 | 278 / 281 |
| The Dark Templar | 61 | 217 | 1,684,565.21 | 2,846,900.96 | -1,162,335.76 | 278 / 278 |
| Christian Coalition Of Countries | 178 | 70 | 1,151,406.55 | 924,624.82 | 226,781.72 | 193 / 248 |
| Global Alliance And Treaty Organization | 87 | 125 | 1,530,464.33 | 1,503,092.26 | 27,372.06 | 211 / 212 |
| MI6 | 162 | 42 | 1,214,992.88 | 879,708.15 | 335,284.73 | 204 / 204 |
| Supernova X | 153 | 41 | 826,513.03 | 525,374.83 | 301,138.2 | 166 / 194 |
| Kashmir | 93 | 46 | 455,681.11 | 294,425.38 | 161,255.73 | 139 / 139 |
| The Oolong Caleafate | 109 | 29 | 621,759.01 | 574,121.25 | 47,637.76 | 138 / 138 |
Member damage report
Members count under their alliance at the time. A dash means no recorded losses.
- dealt
- 66,726,572.07
- lost
- 66,946,136.63
- nations
- 1,389
1,389 results
Columns
Swipe the table to see more columns →
| crusaderoflight88 | 85 | 39 | 1,877,966.27 | 1,213,263.64 | 1.55 |
| hazardousdoc | 81 | 58 | 1,807,445.98 | 1,158,706.81 | 1.56 |
| tenbob | 102 | 53 | 1,585,431.49 | 1,059,542.01 | 1.5 |
| RoadRash | 247 | 52 | 1,508,968.26 | 1,307,705.13 | 1.15 |
| EaTeMuP | 85 | 52 | 1,438,125.01 | 1,185,031.89 | 1.21 |
| Pentix | 117 | 29 | 1,401,008.74 | 995,509.88 | 1.41 |
| AlmightyGrub | 69 | 49 | 1,326,635.64 | 1,126,785.85 | 1.18 |
| Willaim Kreiger | 44 | 47 | 1,220,154.27 | 996,567.62 | 1.22 |
| Andrew III | 57 | 65 | 1,144,774.84 | 1,039,446.01 | 1.1 |
| Terminator | 72 | 22 | 1,073,791.27 | 489,008.96 | 2.2 |
| mikharr123 | 53 | 55 | 1,065,904.92 | 958,425.27 | 1.11 |
| KittyPride207 | 27 | 26 | 1,025,405.58 | 1,078,251.95 | 0.95 |
| Zombie Glaucon | 69 | 41 | 1,003,619.69 | 913,118.99 | 1.1 |
| Dajobo | 63 | 73 | 966,742.96 | 1,333,482.03 | 0.72 |
| Council of Ten | 53 | 31 | 962,565.03 | 781,794.46 | 1.23 |
| Dubh Caireallain | 175 | 61 | 944,297.88 | 532,600.82 | 1.77 |
| KrazyNights | 75 | 32 | 910,433.65 | 530,757.68 | 1.72 |
| brokenhead | 79 | 23 | 906,795.16 | 468,240.83 | 1.94 |
| Celess | 51 | 62 | 794,710.38 | 828,422.86 | 0.96 |
| Beefbone | 64 | 37 | 750,093.18 | 621,422.94 | 1.21 |
| Emperor Jason | 47 | 23 | 729,150.8 | 464,151.48 | 1.57 |
| Skaros Thunderbane | 72 | 63 | 727,071.27 | 876,623.08 | 0.83 |
| Panic King | 102 | 19 | 726,681.14 | 371,670.28 | 1.96 |
| srboslav | 91 | 45 | 719,655.57 | 294,126.95 | 2.45 |
| Reimer | 42 | 26 | 708,547.85 | 566,873.52 | 1.25 |
1–25 of 1,389 · Page 1 of 56
War records
15,992 results
Columns
Swipe the table to see more columns →
| Reason | ||||||||
|---|---|---|---|---|---|---|---|---|
| 868130 | 11 Jan 2025 | Johnny Apocalypse | medic32 | Global Alliance And Treaty Organization | New Polar Order | 4,914.02 | Expired | Kzap |
| 868122 | 11 Jan 2025 | Cruspad the Younger | Dubh Caireallain | CLAWS | New Polar Order | 8,958.53 | Expired | A general dispute |
| 868113 | 11 Jan 2025 | crusaderoflight88 | tehol | New Polar Order | Doom Squad | 22,787.68 | Expired | A general dispute |
| 868109 | 11 Jan 2025 | srboslav | Caliph | New Polar Order | Doom Squad | 4,588.51 | Expired | A specific dispute |
| 868108 | 11 Jan 2025 | srboslav | claude | New Polar Order | Doom Squad | 14,467.05 | Expired | Not Stat Padding |
| 868107 | 11 Jan 2025 | srboslav | nekro448 | New Polar Order | Post Grunge Supergroup | 4,256.94 | Expired | Special Infra Operation |
| 868106 | 11 Jan 2025 | srboslav | Tenebrioun | New Polar Order | CLAWS | 3,259.74 | Expired | Welcome Back |
| 868089 | 10 Jan 2025 | Pentix | falconer360 | New Polar Order | CLAWS | 34,866.91 | Expired | A general dispute |
| 868080 | 10 Jan 2025 | zyberzpyder | Popsikle | Non Grata | New Polar Order | 731.58 | Expired | A general dispute |
| 868079 | 10 Jan 2025 | zyberzpyder | XxWatchmanxX | Non Grata | New Polar Order | 320.46 | Expired | A general dispute |
| 868078 | 10 Jan 2025 | zyberzpyder | aml520 | Non Grata | New Polar Order | 291.66 | Expired | A general dispute |
| 868077 | 10 Jan 2025 | Chandragupta Maurya | Gapatashi | New Polar Order | CLAWS | 1,084.36 | Expired | Greetings from NpO |
| 868068 | 9 Jan 2025 | hazardousdoc | Johnny Mac | New Polar Order | CLAWS | 18,494.02 | Expired | Poi |
| 868067 | 9 Jan 2025 | hazardousdoc | Cadlore | New Polar Order | CLAWS | 36,608.77 | Expired | Poi |
| 868063 | 9 Jan 2025 | Korlath | JayMillz | CLAWS | New Polar Order | 14,819.28 | Expired | A general dispute |
| 868061 | 9 Jan 2025 | Lord Hershey | The dutch Dragonborn | Doom Squad | New Polar Order | 9,124.44 | Expired | A general dispute |
| 868032 | 9 Jan 2025 | tanglerat | Ciroton | Post Grunge Supergroup | New Polar Order | 11,645.13 | Expired | A general dispute |
| 868031 | 9 Jan 2025 | tanglerat | King Matt | Post Grunge Supergroup | New Polar Order | 6,879.18 | Expired | A general dispute |
| 868022 | 9 Jan 2025 | Gapatashi | srboslav | CLAWS | New Polar Order | 3,256.83 | Expired | A general dispute |
| 868021 | 8 Jan 2025 | aml520 | Harper77 | New Polar Order | Post Grunge Supergroup | 10,283.19 | Expired | A general dispute |
| 867967 | 8 Jan 2025 | JayMillz | DragonsPhyre | New Polar Order | Global Alliance And Treaty Organization | 10,143.36 | Expired | a general?! |
| 867954 | 7 Jan 2025 | tikibird | Nerdslayerx | Post Grunge Supergroup | New Polar Order | 5,496.63 | Expired | A general dispute |
| 867944 | 7 Jan 2025 | Nerdslayerx | Randomnameguy | New Polar Order | Post Grunge Supergroup | 3,618.72 | Expired | A general dispute |
| 867943 | 7 Jan 2025 | Nerdslayerx | Optimus881 | New Polar Order | Post Grunge Supergroup | 3,863.08 | Expired | A general dispute |
| 867933 | 7 Jan 2025 | toledomike | XxWatchmanxX | CLAWS | New Polar Order | 1,670.32 | Expired | A general dispute |