← Back
Alliance profile
Independent Republic Of Orange Nations
Alliance 10004 · Updated 17 Nov 2026, 11:04 CT
- Nations
- 96
- Nation strength
- 19,574,302
- Technology
- 2,744,633
- Nuclear weapons
- 1,825
6,289 results
Columns
Swipe the table to see more columns →
| 29 Jul 2013 | 11,251,682 | 287 | 1,746,879 | 751,444 | 3,188 | 46.16 |
| 27 Jul 2013 | 11,242,037 | 290 | 1,748,234 | 749,714 | 3,185 | 46.19 |
| 26 Jul 2013 | 11,213,732 | 291 | 1,743,394 | 747,774 | 3,185 | 46.11 |
| 25 Jul 2013 | 11,206,994 | 291 | 1,743,051 | 746,763 | 3,185 | 46.1 |
| 23 Jul 2013 | 11,204,460 | 294 | 1,745,422 | 744,711 | 3,180 | 46.16 |
| 22 Jul 2013 | 11,194,394 | 293 | 1,744,125 | 743,401 | 3,179 | 46.12 |
| 21 Jul 2013 | 10,977,779 | 289 | 1,704,228 | 732,486 | 3,152 | 45.29 |
| 20 Jul 2013 | 10,947,515 | 288 | 1,698,403 | 731,338 | 3,149 | 45.14 |
| 19 Jul 2013 | 10,937,986 | 288 | 1,697,551 | 730,126 | 3,147 | 45.09 |
| 18 Jul 2013 | 10,945,658 | 289 | 1,701,838 | 728,402 | 3,144 | 45.13 |
| 17 Jul 2013 | 10,931,596 | 290 | 1,700,521 | 727,077 | 3,142 | 45.09 |
| 16 Jul 2013 | 10,909,049 | 289 | 1,696,458 | 725,490 | 3,140 | 44.98 |
| 16 Jul 2013 | 10,916,528 | 290 | 1,699,322 | 725,109 | 3,139 | 45.01 |
| 15 Jul 2013 | 10,932,688 | 288 | 1,701,555 | 726,486 | 3,138 | 45.03 |
6276–6289 of 6,289 · Page 252 of 252